BMW 65206909605

Antenna head, short rod antenna

1.00 € 1.00 € 1.0 EUR

1.00 € incl. VAT
Add to Cart


Product Information

Packaging Information

Part Number
65 20 6 909 605
Manufacturer
Bayerische Motoren Werke AG
Brand / Division
BMW
Country of Origin
For registered customers only
Minimal Order
For registered customers only
Commodity Code (HS Code)
For registered customers only
PL Details
For registered customers only
Additional Information
Unit of Measure
Unit(s)
Net Weight (kg)
0.04
Gross Weight (kg)
For registered customers only
Dimensions (m)
For registered customers only
Volume (m3)
For registered customers only
Amount in Box
For registered customers only

Supersession

Production details:
01.03.2000 Production
Interchangeability:
Exchangeable retrospectively (01)
Nr Part number Production from Expiration date
1. (0) 65206909605 01.03.2000 Production
2. (1) 65206902690 01.12.1999 22.08.2000

Part Applications

Margue Series Model Engine Gearbox Region Steering Qty
Margue Series Model Engine Gearbox Region Steering Qty
BMW 3' E46 E46 318Ci N42 Convertible N42 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E46 E46 318Ci N42 Convertible N42 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E46 E46 318Ci N46 Convertible N46 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E46 E46 318Ci N46 Convertible N46 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E46 E46 320Cd Convertible M47N Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E46 E46 320Cd Convertible M47N Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E46 E46 320Ci Convertible M54 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E46 E46 320Ci Convertible M54 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E46 E46 323Ci Convertible M52 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E46 E46 323Ci Convertible M52 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E46 E46 323Ci Convertible M52 Neutral (N) USA (USA) Left steering (L) 1
BMW 3' E46 E46 325Ci Convertible M54 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E46 E46 325Ci Convertible M54 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E46 E46 325Ci Convertible M54 Neutral (N) USA (USA) Left steering (L) 1
BMW 3' E46 E46 330Cd Convertible M57N Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E46 E46 330Cd Convertible M57N Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E46 E46 330Ci Convertible M54 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E46 E46 330Ci Convertible M54 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E46 E46 330Ci Convertible M54 Neutral (N) USA (USA) Left steering (L) 1
BMW 3' E46 E46 M3 Convertible S54 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E46 E46 M3 Convertible S54 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E46 E46 M3 Convertible S54 Neutral (N) USA (USA) Left steering (L) 1
Price inquiry
Need better price
Availability inquiry
Other