BMW 11538636595
Thermostat
Product Information
Packaging Information
- Part Number
- 11 53 8 636 595
- Manufacturer
- Bayerische Motoren Werke AG
- Brand / Division
- BMW
- Country of Origin
- For registered customers only
- Minimal Order
- For registered customers only
- Commodity Code (HS Code)
- For registered customers only
- PL Details
- For registered customers only
- Additional Information
- Unit of Measure
- Unit(s)
- Net Weight (kg)
- 0.27
- Gross Weight (kg)
- For registered customers only
- Dimensions (m)
- For registered customers only
- Volume (m3)
- For registered customers only
- Amount in Box
- For registered customers only
Supersession
- Current part number:
- 11538635689
- Production details:
- 01.05.2014 production suspended since 23.03.2015
- Interchangeability:
- Exchangeable retrospectively (01)
Nr | Part number | Production from | Expiration date |
---|---|---|---|
1. (0) | 11538635689 | 01.03.2015 | Production |
2. (1) | 11538648791 | 17.11.2014 | 09.02.2016 |
3. (2) | 11538636594 | 01.03.2014 | 01.09.2015 |
4. (3) | 11537633477 | 24.10.2011 | 24.06.2014 |
5. (3) | 11538636595 | 01.05.2014 | 23.03.2015 |
6. (4) | 11537633476 | 24.10.2011 | 27.10.2014 |
7. (5) | 11537588257 | 01.03.2011 | 27.10.2011 |
Part Applications
BMW 1' F20 | |||||||
F20 | 125i 5 doors | N20 | Neutral (N) | Brazil (BRA) | Left steering (L) | 1 | |
F20 | 125i 5 doors | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F20 | 125i 5 doors | N20 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
BMW 1' F21 | |||||||
F21 | 125i 3 doors | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F21 | 125i 3 doors | N20 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
BMW 2' F22 | |||||||
F22 | 228i Coupé | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F22 | 228i Coupé | N20 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F22 | 228i N20 Coupé | N20 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F22 | 228i N26 Coupé | N26 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F22 | 228iX N20 Coupé | N20 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F22 | 228iX N26 Coupé | N26 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 2' F23 | |||||||
F23 | 228i N26 Convertible | N26 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F23 | 228iX N26 Convertible | N26 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 3' F30 | |||||||
F30 | 328i N20 Saloon | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F30 | 328i N20 Saloon | N20 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F30 | 328i N20 Saloon | N20 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F30 | 328i N26 Saloon | N26 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F30 | 328i N26 Saloon | N26 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F30 | 328i Saloon | N20 | Neutral (N) | Brazil (BRA) | Left steering (L) | 1 | |
F30 | 328i Saloon | N20 | Neutral (N) | China (CHN) | Left steering (L) | 1 | |
F30 | 328i Saloon | N20 | Neutral (N) | Egypt (EGY) | Left steering (L) | 1 | |
F30 | 328i Saloon | N20 | Neutral (N) | India (IND) | Right steering (R) | 1 | |
F30 | 328i Saloon | N20 | Neutral (N) | Indonesia (IDN) | Right steering (R) | 1 | |
F30 | 328i Saloon | N20 | Neutral (N) | Malaysia (MYS) | Right steering (R) | 1 | |
F30 | 328i Saloon | N20 | Neutral (N) | Russia (RUS) | Left steering (L) | 1 | |
F30 | 328i Saloon | N20 | Neutral (N) | Thailand (THA) | Right steering (R) | 1 | |
F30 | 328iX N20 Saloon | N20 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F30 | 328iX N26 Saloon | N26 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F30 | 328iX Saloon | N20 | Neutral (N) | China (CHN) | Left steering (L) | 1 | |
F30 | 328iX Saloon | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F30 | 328iX Saloon | N20 | Neutral (N) | Russia (RUS) | Left steering (L) | 1 | |
BMW 3' F30 LCI | |||||||
F30N | 320i N20 Saloon | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F30N | 320i Saloon | N20 | Neutral (N) | Brazil (BRA) | Left steering (L) | 1 | |
F30N | 320i Saloon | N20 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F30N | 328i N20 Saloon | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F30N | 328i N20 Saloon | N20 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F30N | 328i N26 Saloon | N26 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F30N | 328i N26 Saloon | N26 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F30N | 328i Saloon | N20 | Neutral (N) | Brazil (BRA) | Left steering (L) | 1 | |
F30N | 328i Saloon | N20 | Neutral (N) | China (CHN) | Left steering (L) | 1 | |
F30N | 328iX Saloon | N20 | Neutral (N) | China (CHN) | Left steering (L) | 1 | |
F30N | 328iX Saloon | N26 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 3' F31 | |||||||
F31 | 328i Touring | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F31 | 328i Touring | N20 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F31 | 328i Touring | N20 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F31 | 328iX Touring | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F31 | 328iX Touring | N20 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 3' F31 LCI | |||||||
F31N | 328iX Touring | N20 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 3' F34 GT | |||||||
F34 | 328i Gran Turismo | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F34 | 328i Gran Turismo | N20 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F34 | 328i Gran Turismo | N20 | Neutral (N) | Malaysia (MYS) | Right steering (R) | 1 | |
F34 | 328i N20 Gran Turismo | N20 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F34 | 328i N26 Gran Turismo | N26 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F34 | 328iX Gran Turismo | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F34 | 328iX N20 Gran Turismo | N20 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F34 | 328iX N26 Gran Turismo | N26 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 3' F35 | |||||||
F35 | 328Li Saloon | N20 | Automatic (A) | China (CHN) | Left steering (L) | 1 | |
F35 | 328LiX Saloon | N20 | Automatic (A) | China (CHN) | Left steering (L) | 1 | |
BMW 3' F35 LCI | |||||||
F35N | 328Li Saloon | N20 | Neutral (N) | China (CHN) | Left steering (L) | 1 | |
F35N | 328LiX Saloon | N20 | Neutral (N) | China (CHN) | Left steering (L) | 1 | |
BMW 4' F32 | |||||||
F32 | 428i N20 Coupé | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F32 | 428i N20 Coupé | N20 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F32 | 428i N20 Coupé | N20 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F32 | 428i N26 Coupé | N26 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F32 | 428i N26 Coupé | N26 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F32 | 428iX Coupé | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F32 | 428iX N20 Coupé | N20 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F32 | 428iX N26 Coupé | N26 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 4' F33 | |||||||
F33 | 428i N20 Convertible | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F33 | 428i N20 Convertible | N20 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F33 | 428i N20 Convertible | N20 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F33 | 428i N26 Convertible | N26 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F33 | 428i N26 Convertible | N26 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F33 | 428iX Convertible | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F33 | 428iX N20 Convertible | N20 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F33 | 428iX N26 Convertible | N26 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 5' F07 GT LCI | |||||||
F07N | 528i Gran Turismo | N20 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F07N | 528i Gran Turismo | N20 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
BMW 5' F10 | |||||||
F10 | 528i N20 Saloon | N20 | Neutral (N) | Egypt (EGY) | Left steering (L) | 1 | |
F10 | 528i N20 Saloon | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F10 | 528i N20 Saloon | N20 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F10 | 528i N20 Saloon | N20 | Neutral (N) | Malaysia (MYS) | Right steering (R) | 1 | |
F10 | 528i N20 Saloon | N20 | Neutral (N) | Russia (RUS) | Left steering (L) | 1 | |
F10 | 528i N20 Saloon | N20 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F10 | 528i Saloon | N20 | Neutral (N) | India (IND) | Right steering (R) | 1 | |
F10 | 528i Saloon | N20 | Neutral (N) | Indonesia (IDN) | Right steering (R) | 1 | |
F10 | 528i Saloon | N20 | Neutral (N) | Thailand (THA) | Right steering (R) | 1 | |
F10 | 528iX Saloon | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F10 | 528iX Saloon | N20 | Neutral (N) | Russia (RUS) | Left steering (L) | 1 | |
F10 | 528iX Saloon | N20 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 5' F10 LCI | |||||||
F10N | 528i Saloon | N20 | Neutral (N) | Egypt (EGY) | Left steering (L) | 1 | |
F10N | 528i Saloon | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F10N | 528i Saloon | N20 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F10N | 528i Saloon | N20 | Neutral (N) | Indonesia (IDN) | Right steering (R) | 1 | |
F10N | 528i Saloon | N20 | Neutral (N) | Malaysia (MYS) | Right steering (R) | 1 | |
F10N | 528i Saloon | N20 | Neutral (N) | Thailand (THA) | Right steering (R) | 1 | |
F10N | 528i Saloon | N20 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F10N | 528iX Saloon | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F10N | 528iX Saloon | N20 | Neutral (N) | Russia (RUS) | Left steering (L) | 1 | |
F10N | 528iX Saloon | N20 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 5' F11 | |||||||
F11 | 528i N20 Touring | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F11 | 528i N20 Touring | N20 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F11 | 528iX Touring | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
BMW 5' F11 LCI | |||||||
F11N | 528i Touring | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F11N | 528i Touring | N20 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F11N | 528iX Touring | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
BMW 5' F18 LCI | |||||||
F18N | 525Li Saloon | N20 | Neutral (N) | China (CHN) | Left steering (L) | 1 | |
F18N | 528Li Saloon | N20 | Neutral (N) | China (CHN) | Left steering (L) | 1 | |
F18N | 528LiX Saloon | N20 | Neutral (N) | China (CHN) | Left steering (L) | 1 | |
F18N | 530Le Saloon | N20 | Neutral (N) | China (CHN) | Left steering (L) | 1 | |
BMW X1 E84 | |||||||
E84 | X1 16i SAV | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E84 | X1 18i N20 SAV | N20 | Neutral (N) | China (CHN) | Left steering (L) | 1 | |
E84 | X1 20i SAV | N20 | Neutral (N) | Brazil (BRA) | Left steering (L) | 1 | |
E84 | X1 20i SAV | N20 | Neutral (N) | China (CHN) | Left steering (L) | 1 | |
E84 | X1 20i SAV | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E84 | X1 20i SAV | N20 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
E84 | X1 20i SAV | N20 | Neutral (N) | Malaysia (MYS) | Right steering (R) | 1 | |
E84 | X1 20iX SAV | N20 | Neutral (N) | China (CHN) | Left steering (L) | 1 | |
E84 | X1 20iX SAV | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E84 | X1 20iX SAV | N20 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
E84 | X1 20iX SAV | N20 | Neutral (N) | Russia (RUS) | Left steering (L) | 1 | |
E84 | X1 28i SAV | N20 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
E84 | X1 28iX N20 SAV | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E84 | X1 28iX N20 SAV | N20 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
E84 | X1 28iX SAV | N20 | Neutral (N) | Brazil (BRA) | Left steering (L) | 1 | |
E84 | X1 28iX SAV | N20 | Neutral (N) | China (CHN) | Left steering (L) | 1 | |
E84 | X1 28iX SAV | N20 | Neutral (N) | Russia (RUS) | Left steering (L) | 1 | |
E84 | X1 28iX SAV | N20 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW X3 F25 | |||||||
F25 | X3 18i SAV | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F25 | X3 20i SAV | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F25 | X3 20i SAV | N20 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F25 | X3 20i SAV | N20 | Neutral (N) | Thailand (THA) | Left steering (L) | 1 | |
F25 | X3 20iX SAV | N20 | Neutral (N) | Brazil (BRA) | Left steering (L) | 1 | |
F25 | X3 20iX SAV | N20 | Neutral (N) | Egypt (EGY) | Left steering (L) | 1 | |
F25 | X3 20iX SAV | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F25 | X3 20iX SAV | N20 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F25 | X3 20iX SAV | N20 | Neutral (N) | Indonesia (IDN) | Right steering (R) | 1 | |
F25 | X3 20iX SAV | N20 | Neutral (N) | Malaysia (MYS) | Right steering (R) | 1 | |
F25 | X3 20iX SAV | N20 | Neutral (N) | Russia (RUS) | Left steering (L) | 1 | |
F25 | X3 20iX SAV | N20 | Neutral (N) | Thailand (THA) | Left steering (L) | 1 | |
F25 | X3 20iX SAV | N20 | Neutral (N) | Thailand (THA) | Right steering (R) | 1 | |
F25 | X3 28i SAV | N20 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F25 | X3 28iX N20 SAV | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F25 | X3 28iX N20 SAV | N20 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F25 | X3 28iX N20 SAV | N20 | Neutral (N) | Russia (RUS) | Left steering (L) | 1 | |
F25 | X3 28iX N20 SAV | N20 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F25 | X3 28iX SAV | N20 | Neutral (N) | Brazil (BRA) | Left steering (L) | 1 | |
F25 | X3 28iX SAV | N20 | Neutral (N) | India (IND) | Right steering (R) | 1 | |
BMW X5 F15 | |||||||
F15 | X5 40eX SAV | N20 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F15 | X5 40eX SAV | N20 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
F15 | X5 40eX SAV | N20 | Automatic (A) | Malaysia (MYS) | Right steering (R) | 1 | |
F15 | X5 40eX SAV | N20 | Automatic (A) | Thailand (THA) | Right steering (R) | 1 | |
F15 | X5 40eX SAV | N20 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
BMW Z4 E89 | |||||||
E89 | Z4 18i Roadster | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E89 | Z4 18i Roadster | N20 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
E89 | Z4 20i Roadster | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E89 | Z4 20i Roadster | N20 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
E89 | Z4 28i Roadster | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E89 | Z4 28i Roadster | N20 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
E89 | Z4 28i Roadster | N20 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
Showing 1 to 160 of 160 entries