BMW 17117561432
COVER, MODULE CARRIER
Product Information
Packaging Information
- Part Number
- 17 11 7 561 432
- Manufacturer
- Bayerische Motoren Werke AG
- Brand / Division
- BMW
- Country of Origin
- For registered customers only
- Minimal Order
- For registered customers only
- Commodity Code (HS Code)
- For registered customers only
- PL Details
- For registered customers only
- Additional Information
- Unit of Measure
- Unit(s)
- Net Weight (kg)
- 1.4
- Gross Weight (kg)
- For registered customers only
- Dimensions (m)
- For registered customers only
- Volume (m3)
- For registered customers only
- Amount in Box
- For registered customers only
Supersession
- Production details:
- 21.11.2005 Production
- Interchangeability:
- Exchangeable retrospectively (01)
Nr | Part number | Production from | Expiration date |
---|---|---|---|
1. (0) | 17117561432 | 21.11.2005 | Production |
2. (1) | 17117540122 | 01.03.2005 | 01.11.2006 |
Part Applications
Margue | Series | Model | Engine | Gearbox | Region | Steering | Qty |
---|---|---|---|---|---|---|---|
Margue | Series | Model | Engine | Gearbox | Region | Steering | Qty |
BMW 7' E65 | E65 | 730i N52 Saloon | N52 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E65 | E65 | 730i N52 Saloon | N52 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E65 | E65 | 740i Saloon | N62N | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E65 | E65 | 740i Saloon | N62N | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E65 | E65 | 750i Saloon | N62N | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E65 | E65 | 750i Saloon | N62N | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E65 | E65 | 750i Saloon | N62N | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 7' E65 | E65 | 760i Saloon | N73 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E65 | E65 | 760i Saloon | N73 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E65 | E65 | 760i Saloon | N73 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 7' E66 | E66 | 730Li N52 Saloon | N52 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E66 | E66 | 730Li N52 Saloon | N52 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E66 | E66 | 730Li N52 Saloon | N52 | Automatic (A) | Thailand (THA) | Right steering (R) | 1 |
BMW 7' E66 | E66 | 740Li Saloon | N62N | Automatic (A) | Egypt (EGY) | Left steering (L) | 1 |
BMW 7' E66 | E66 | 740Li Saloon | N62N | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E66 | E66 | 740Li Saloon | N62N | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E66 | E66 | 740Li Saloon | N62N | Automatic (A) | Thailand (THA) | Right steering (R) | 1 |
BMW 7' E66 | E66 | 750Li Saloon | N62N | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E66 | E66 | 750Li Saloon | N62N | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E66 | E66 | 750Li Saloon | N62N | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 7' E66 | E66 | 760Li Saloon | N73 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E66 | E66 | 760Li Saloon | N73 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E66 | E66 | 760Li Saloon | N73 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
1 |