BMW 13538616079
INJECTOR
Product Information
Packaging Information
- Part Number
- 13 53 8 616 079
- Manufacturer
- Bayerische Motoren Werke AG
- Brand / Division
- BMW
- Country of Origin
- For registered customers only
- Minimal Order
- For registered customers only
- Commodity Code (HS Code)
- For registered customers only
- PL Details
- For registered customers only
- Additional Information
- Unit of Measure
- Unit(s)
- Net Weight (kg)
- 0.38
- Gross Weight (kg)
- For registered customers only
- Dimensions (m)
- For registered customers only
- Volume (m3)
- For registered customers only
- Amount in Box
- For registered customers only
Supersession
- Production details:
- 28.12.2012 Production
- Interchangeability:
- Exchangeable retrospectively (01)
Nr | Part number | Production from | Expiration date |
---|---|---|---|
1. (0) | 13538616079 | 28.12.2012 | Production |
2. (1) | 13537585261 | 02.05.2008 | 18.10.2013 |
3. (2) | 13537565138 | 06.11.2006 | 19.11.2008 |
4. (2) | 13537625714 | 01.07.2011 | 29.11.2010 |
5. (3) | 13537537317 | 01.06.2006 | 15.01.2007 |
Part Applications
12 | |||||||
8 | |||||||
BMW 1' E82 | |||||||
E82 | 135i N54 Coupé | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 | |
E82 | 135i N54 Coupé | N54 | Neutral (N) | Europe (ECE) | Right steering (R) | 6 | |
E82 | 135i N54 Coupé | N54 | Neutral (N) | USA (USA) | Left steering (L) | 6 | |
E82 | M Coupé Coupé | N54T | Neutral (N) | Europe (ECE) | Left steering (L) | 6 | |
E82 | M Coupé Coupé | N54T | Neutral (N) | Europe (ECE) | Right steering (R) | 6 | |
E82 | M Coupé Coupé | N54T | Neutral (N) | USA (USA) | Left steering (L) | 6 | |
BMW 1' E88 | |||||||
E88 | 135i N54 Convertible | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 | |
E88 | 135i N54 Convertible | N54 | Neutral (N) | Europe (ECE) | Right steering (R) | 6 | |
E88 | 135i N54 Convertible | N54 | Neutral (N) | USA (USA) | Left steering (L) | 6 | |
BMW 3' E90 | |||||||
E90 | 335i Saloon | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 | |
E90 | 335i Saloon | N54 | Neutral (N) | Europe (ECE) | Right steering (R) | 6 | |
E90 | 335i Saloon | N54 | Neutral (N) | USA (USA) | Left steering (L) | 6 | |
E90 | 335xi Saloon | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 | |
E90 | 335xi Saloon | N54 | Neutral (N) | USA (USA) | Left steering (L) | 6 | |
BMW 3' E90 LCI | |||||||
E90N | 335i N54 Saloon | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 | |
E90N | 335i N54 Saloon | N54 | Neutral (N) | Europe (ECE) | Right steering (R) | 6 | |
E90N | 335i N54 Saloon | N54 | Neutral (N) | USA (USA) | Left steering (L) | 6 | |
E90N | 335xi N54 Saloon | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 | |
E90N | 335xi N54 Saloon | N54 | Neutral (N) | USA (USA) | Left steering (L) | 6 | |
BMW 3' E91 | |||||||
E91 | 335i Touring | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 | |
E91 | 335i Touring | N54 | Neutral (N) | Europe (ECE) | Right steering (R) | 6 | |
E91 | 335xi Touring | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 | |
BMW 3' E91 LCI | |||||||
E91N | 335i N54 Touring | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 | |
E91N | 335i N54 Touring | N54 | Neutral (N) | Europe (ECE) | Right steering (R) | 6 | |
E91N | 335xi N54 Touring | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 | |
BMW 3' E92 | |||||||
E92 | 335i Coupé | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 | |
E92 | 335i Coupé | N54 | Neutral (N) | Europe (ECE) | Right steering (R) | 6 | |
E92 | 335i Coupé | N54 | Neutral (N) | USA (USA) | Left steering (L) | 6 | |
E92 | 335xi Coupé | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 | |
E92 | 335xi Coupé | N54 | Neutral (N) | USA (USA) | Left steering (L) | 6 | |
BMW 3' E92 LCI | |||||||
E92N | 335is Coupé | N54T | Neutral (N) | USA (USA) | Left steering (L) | 6 | |
BMW 3' E93 | |||||||
E93 | 335i Convertible | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 | |
E93 | 335i Convertible | N54 | Neutral (N) | Europe (ECE) | Right steering (R) | 6 | |
E93 | 335i Convertible | N54 | Neutral (N) | USA (USA) | Left steering (L) | 6 | |
BMW 3' E93 LCI | |||||||
E93N | 335is Convertible | N54T | Neutral (N) | USA (USA) | Left steering (L) | 6 | |
BMW 5' E60 LCI | |||||||
E60N | 535i Saloon | N54 | Neutral (N) | USA (USA) | Left steering (L) | 6 | |
E60N | 535xi Saloon | N54 | Neutral (N) | USA (USA) | Left steering (L) | 6 | |
BMW 5' E61 LCI | |||||||
E61N | 535xi Touring | N54 | Neutral (N) | USA (USA) | Left steering (L) | 6 | |
BMW 5' F07 GT | |||||||
F07 | 550i N63 Gran Turismo | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 | |
F07 | 550i N63 Gran Turismo | N63 | Automatic (A) | Europe (ECE) | Right steering (R) | 8 | |
F07 | 550i N63 Gran Turismo | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 | |
F07 | 550iX Gran Turismo | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 | |
F07 | 550iX N63 Gran Turismo | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 | |
BMW 5' F10 | |||||||
F10 | 550i Saloon | N63 | Neutral (N) | Europe (ECE) | Left steering (L) | 8 | |
F10 | 550i Saloon | N63 | Neutral (N) | Europe (ECE) | Right steering (R) | 8 | |
F10 | 550i Saloon | N63 | Neutral (N) | USA (USA) | Left steering (L) | 8 | |
F10 | 550iX Saloon | N63 | Neutral (N) | Europe (ECE) | Left steering (L) | 8 | |
F10 | 550iX Saloon | N63 | Neutral (N) | USA (USA) | Left steering (L) | 8 | |
BMW 5' F11 | |||||||
F11 | 550i Touring | N63 | Neutral (N) | Europe (ECE) | Left steering (L) | 8 | |
F11 | 550i Touring | N63 | Neutral (N) | Europe (ECE) | Right steering (R) | 8 | |
BMW 6' F12 | |||||||
F12 | 650i N63 Convertible | N63 | Neutral (N) | Europe (ECE) | Left steering (L) | 8 | |
F12 | 650i N63 Convertible | N63 | Neutral (N) | Europe (ECE) | Right steering (R) | 8 | |
F12 | 650i N63 Convertible | N63 | Neutral (N) | USA (USA) | Left steering (L) | 8 | |
F12 | 650iX Convertible | N63 | Neutral (N) | Europe (ECE) | Left steering (L) | 8 | |
F12 | 650iX N63 Convertible | N63 | Neutral (N) | USA (USA) | Left steering (L) | 8 | |
BMW 6' F13 | |||||||
F13 | 650i N63 Coupé | N63 | Neutral (N) | Europe (ECE) | Left steering (L) | 8 | |
F13 | 650i N63 Coupé | N63 | Neutral (N) | Europe (ECE) | Right steering (R) | 8 | |
F13 | 650i N63 Coupé | N63 | Neutral (N) | USA (USA) | Left steering (L) | 8 | |
F13 | 650iX Coupé | N63 | Neutral (N) | Europe (ECE) | Left steering (L) | 8 | |
F13 | 650iX N63 Coupé | N63 | Neutral (N) | USA (USA) | Left steering (L) | 8 | |
BMW 7' F01 | |||||||
F01 | 740i Saloon | N54 | Automatic (A) | Europe (ECE) | Left steering (L) | 6 | |
F01 | 740i Saloon | N54 | Automatic (A) | Europe (ECE) | Right steering (R) | 6 | |
F01 | 740i Saloon | N54 | Automatic (A) | USA (USA) | Left steering (L) | 6 | |
F01 | 750i Saloon | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 | |
F01 | 750i Saloon | N63 | Automatic (A) | Europe (ECE) | Right steering (R) | 8 | |
F01 | 750i Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 | |
F01 | 750iX Saloon | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 | |
F01 | 750iX Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 | |
F01 | 760i Saloon | N74 | Automatic (A) | Europe (ECE) | Left steering (L) | 12 | |
F01 | ALPINA B7 Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 | |
F01 | ALPINA B7X Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 | |
BMW 7' F01 LCI | |||||||
F01N | 760i Saloon | N74 | Automatic (A) | Europe (ECE) | Left steering (L) | 12 | |
BMW 7' F02 | |||||||
F02 | 740Li Saloon | N54 | Automatic (A) | Egypt (EGY) | Left steering (L) | 6 | |
F02 | 740Li Saloon | N54 | Automatic (A) | Europe (ECE) | Left steering (L) | 6 | |
F02 | 740Li Saloon | N54 | Automatic (A) | Europe (ECE) | Right steering (R) | 6 | |
F02 | 740Li Saloon | N54 | Automatic (A) | Thailand (THA) | Right steering (R) | 6 | |
F02 | 740Li Saloon | N54 | Automatic (A) | USA (USA) | Left steering (L) | 6 | |
F02 | 750Li Saloon | N63 | Automatic (A) | Egypt (EGY) | Left steering (L) | 8 | |
F02 | 750Li Saloon | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 | |
F02 | 750Li Saloon | N63 | Automatic (A) | Europe (ECE) | Right steering (R) | 8 | |
F02 | 750Li Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 | |
F02 | 750LiX Saloon | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 | |
F02 | 750LiX Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 | |
F02 | 760Li Saloon | N74 | Automatic (A) | Europe (ECE) | Left steering (L) | 12 | |
F02 | 760Li Saloon | N74 | Automatic (A) | Europe (ECE) | Right steering (R) | 12 | |
F02 | 760Li Saloon | N74 | Automatic (A) | USA (USA) | Left steering (L) | 12 | |
F02 | ALPINA B7L Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 | |
F02 | ALPINA B7LX Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 | |
BMW 7' F02 LCI | |||||||
F02N | 760Li Saloon | N74 | Automatic (A) | Europe (ECE) | Left steering (L) | 12 | |
F02N | 760Li Saloon | N74 | Automatic (A) | Europe (ECE) | Right steering (R) | 12 | |
F02N | 760Li Saloon | N74 | Automatic (A) | USA (USA) | Left steering (L) | 12 | |
BMW 7' F04 Hybrid | |||||||
F04 | Hybrid 7L Saloon | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 | |
F04 | Hybrid 7L Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 | |
F04 | Hybrid 7 Saloon | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 | |
F04 | Hybrid 7 Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 | |
BMW X5 E70 | |||||||
E70 | X5 M SAV | S63 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 | |
E70 | X5 M SAV | S63 | Automatic (A) | Europe (ECE) | Right steering (R) | 8 | |
E70 | X5 M SAV | S63 | Automatic (A) | USA (USA) | Left steering (L) | 8 | |
BMW X5 E70 LCI | |||||||
E70N | X5 50iX SAV | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 | |
E70N | X5 50iX SAV | N63 | Automatic (A) | Europe (ECE) | Right steering (R) | 8 | |
E70N | X5 50iX SAV | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 | |
BMW X6 E71 | |||||||
E71 | X6 35iX N54 SAC | N54 | Automatic (A) | Europe (ECE) | Left steering (L) | 6 | |
E71 | X6 35iX N54 SAC | N54 | Automatic (A) | Europe (ECE) | Right steering (R) | 6 | |
E71 | X6 35iX N54 SAC | N54 | Automatic (A) | USA (USA) | Left steering (L) | 6 | |
E71 | X6 50iX SAC | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 | |
E71 | X6 50iX SAC | N63 | Automatic (A) | Europe (ECE) | Right steering (R) | 8 | |
E71 | X6 50iX SAC | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 | |
E71 | X6 M SAC | S63 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 | |
E71 | X6 M SAC | S63 | Automatic (A) | Europe (ECE) | Right steering (R) | 8 | |
E71 | X6 M SAC | S63 | Automatic (A) | USA (USA) | Left steering (L) | 8 | |
BMW X6 E72 Hybrid | |||||||
E72 | Hybrid X6 SAC | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 | |
E72 | Hybrid X6 SAC | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 | |
BMW Z4 E89 | |||||||
E89 | Z4 35i Roadster | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 | |
E89 | Z4 35i Roadster | N54 | Neutral (N) | Europe (ECE) | Right steering (R) | 6 | |
E89 | Z4 35i Roadster | N54 | Neutral (N) | USA (USA) | Left steering (L) | 6 | |
E89 | Z4 35is Roadster | N54T | Neutral (N) | Europe (ECE) | Left steering (L) | 6 | |
E89 | Z4 35is Roadster | N54T | Neutral (N) | Europe (ECE) | Right steering (R) | 6 | |
E89 | Z4 35is Roadster | N54T | Neutral (N) | USA (USA) | Left steering (L) | 6 | |
Rolls-Royce Dawn | |||||||
RR6 | Dawn Convertible | N74R | Automatic (A) | Europe (ECE) | Left steering (L) | 12 | |
RR6 | Dawn Convertible | N74R | Automatic (A) | Europe (ECE) | Right steering (R) | 12 | |
RR6 | Dawn Convertible | N74R | Automatic (A) | USA (USA) | Left steering (L) | 12 | |
Rolls-Royce Ghost | |||||||
RR4 | Ghost EWB Saloon | N74R | Automatic (A) | Europe (ECE) | Left steering (L) | 12 | |
RR4 | Ghost EWB Saloon | N74R | Automatic (A) | Europe (ECE) | Right steering (R) | 12 | |
RR4 | Ghost EWB Saloon | N74R | Automatic (A) | USA (USA) | Left steering (L) | 12 | |
RR4 | Ghost Saloon | N74R | Automatic (A) | Europe (ECE) | Left steering (L) | 12 | |
RR4 | Ghost Saloon | N74R | Automatic (A) | Europe (ECE) | Right steering (R) | 12 | |
RR4 | Ghost Saloon | N74R | Automatic (A) | USA (USA) | Left steering (L) | 12 | |
Rolls-Royce Wraith | |||||||
RR5 | Wraith Coupé | N74R | Automatic (A) | Europe (ECE) | Left steering (L) | 12 | |
RR5 | Wraith Coupé | N74R | Automatic (A) | Europe (ECE) | Right steering (R) | 12 | |
RR5 | Wraith Coupé | N74R | Automatic (A) | USA (USA) | Left steering (L) | 12 |
Showing 1 to 132 of 132 entries