BMW 13411735328

HOSE

1.00 € 1.00 € 1.0 EUR

1.00 € incl. VAT
Add to Cart


Product Information

Packaging Information

Part Number
13 41 1 735 328
Manufacturer
Bayerische Motoren Werke AG
Brand / Division
BMW
Country of Origin
For registered customers only
Minimal Order
For registered customers only
Commodity Code (HS Code)
For registered customers only
PL Details
For registered customers only
Additional Information
Unit of Measure
Unit(s)
Net Weight (kg)
0.14
Gross Weight (kg)
For registered customers only
Dimensions (m)
For registered customers only
Volume (m3)
For registered customers only
Amount in Box
For registered customers only

Part Applications

Margue Series Model Engine Gearbox Region Steering Qty
Margue Series Model Engine Gearbox Region Steering Qty
BMW 3' E36 E36 320i M50 Convertible M50 Automatic (A) Europe (ECE) Left steering (L) 1
BMW 3' E36 E36 320i M50 Convertible M50 Automatic (A) Europe (ECE) Right steering (R) 1
BMW 3' E36 E36 320i M50 Convertible M50 Manual (M) Europe (ECE) Left steering (L) 1
BMW 3' E36 E36 320i M50 Convertible M50 Manual (M) Europe (ECE) Right steering (R) 1
BMW 3' E36 E36 320i M50 Coupé M50 Automatic (A) Europe (ECE) Left steering (L) 1
BMW 3' E36 E36 320i M50 Coupé M50 Automatic (A) Europe (ECE) Right steering (R) 1
BMW 3' E36 E36 320i M50 Coupé M50 Manual (M) Europe (ECE) Left steering (L) 1
BMW 3' E36 E36 320i M50 Coupé M50 Manual (M) Europe (ECE) Right steering (R) 1
BMW 3' E36 E36 320i M50 Saloon M50 Automatic (A) Europe (ECE) Left steering (L) 1
BMW 3' E36 E36 320i M50 Saloon M50 Automatic (A) Europe (ECE) Right steering (R) 1
BMW 3' E36 E36 320i M50 Saloon M50 Manual (M) Europe (ECE) Left steering (L) 1
BMW 3' E36 E36 320i M50 Saloon M50 Manual (M) Europe (ECE) Right steering (R) 1
BMW 3' E36 E36 320i Saloon M50 Automatic (A) South Africa (RSA) (ZA) Right steering (R) 1
BMW 3' E36 E36 320i Saloon M50 Manual (M) South Africa (RSA) (ZA) Right steering (R) 1
BMW 3' E36 E36 320i Saloon M50 Automatic (A) USA (USA) Left steering (L) 1
BMW 3' E36 E36 320i Saloon M50 Manual (M) USA (USA) Left steering (L) 1
BMW 3' E36 E36 325i Coupé M50 Automatic (A) Europe (ECE) Left steering (L) 1
BMW 3' E36 E36 325i Coupé M50 Automatic (A) Europe (ECE) Right steering (R) 1
BMW 3' E36 E36 325i Coupé M50 Manual (M) Europe (ECE) Left steering (L) 1
BMW 3' E36 E36 325i Coupé M50 Manual (M) Europe (ECE) Right steering (R) 1
BMW 3' E36 E36 325i Saloon M50 Automatic (A) Europe (ECE) Left steering (L) 1
BMW 3' E36 E36 325i Saloon M50 Automatic (A) Europe (ECE) Right steering (R) 1
BMW 3' E36 E36 325i Saloon M50 Manual (M) Europe (ECE) Left steering (L) 1
BMW 3' E36 E36 325i Saloon M50 Manual (M) Europe (ECE) Right steering (R) 1
BMW 3' E36 E36 325i Saloon M50 Automatic (A) South Africa (RSA) (ZA) Right steering (R) 1
BMW 3' E36 E36 325i Saloon M50 Manual (M) South Africa (RSA) (ZA) Right steering (R) 1
BMW 3' E36 E36 325i Saloon M50 Automatic (A) USA (USA) Left steering (L) 1
BMW 3' E36 E36 325i Saloon M50 Manual (M) USA (USA) Left steering (L) 1
BMW 3' E36 E36 325is Coupé M50 Automatic (A) USA (USA) Left steering (L) 1
BMW 3' E36 E36 325is Coupé M50 Manual (M) USA (USA) Left steering (L) 1
Price inquiry
Need better price
Availability inquiry
Other