BMW 12138657273
Ignition coil (ELDOR)
Product Information
Packaging Information
- Part Number
- 12 13 8 657 273
- Manufacturer
- Bayerische Motoren Werke AG
- Brand / Division
- BMW
- Country of Origin
- For registered customers only
- Minimal Order
- For registered customers only
- Commodity Code (HS Code)
- For registered customers only
- PL Details
- For registered customers only
- Additional Information
- Unit of Measure
- Unit(s)
- Net Weight (kg)
- 0.26
- Gross Weight (kg)
- For registered customers only
- Dimensions (m)
- For registered customers only
- Volume (m3)
- For registered customers only
- Amount in Box
- For registered customers only
Part Applications
Margue | Series | Model | Engine | Gearbox | Region | Steering | Qty |
---|---|---|---|---|---|---|---|
Margue | Series | Model | Engine | Gearbox | Region | Steering | Qty |
BMW 1' E81 | E81 | 116i 1.6 N45N 3 doors | N45N | Neutral (N) | Europe (ECE) | Left steering (L) | 4 |
BMW 1' E81 | E81 | 116i 1.6 N45N 3 doors | N45N | Neutral (N) | Europe (ECE) | Right steering (R) | 4 |
BMW 1' E82 | E82 | 135i N54 Coupé | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 |
BMW 1' E82 | E82 | 135i N54 Coupé | N54 | Neutral (N) | Europe (ECE) | Right steering (R) | 6 |
BMW 1' E82 | E82 | 135i N54 Coupé | N54 | Neutral (N) | USA (USA) | Left steering (L) | 6 |
BMW 1' E82 | E82 | M Coupé Coupé | N54T | Neutral (N) | Europe (ECE) | Left steering (L) | 6 |
BMW 1' E82 | E82 | M Coupé Coupé | N54T | Neutral (N) | Europe (ECE) | Right steering (R) | 6 |
BMW 1' E82 | E82 | M Coupé Coupé | N54T | Neutral (N) | USA (USA) | Left steering (L) | 6 |
BMW 1' E87 | E87 | 116i 5 doors | N45 | Neutral (N) | Europe (ECE) | Left steering (L) | 4 |
BMW 1' E87 | E87 | 116i 5 doors | N45 | Neutral (N) | Europe (ECE) | Right steering (R) | 4 |
BMW 1' E87 LCI | E87N | 116i 1.6 N45N 5 doors | N45N | Neutral (N) | Europe (ECE) | Left steering (L) | 4 |
BMW 1' E87 LCI | E87N | 116i 1.6 N45N 5 doors | N45N | Neutral (N) | Europe (ECE) | Right steering (R) | 4 |
BMW 1' E88 | E88 | 135i N54 Convertible | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 |
BMW 1' E88 | E88 | 135i N54 Convertible | N54 | Neutral (N) | Europe (ECE) | Right steering (R) | 6 |
BMW 1' E88 | E88 | 135i N54 Convertible | N54 | Neutral (N) | USA (USA) | Left steering (L) | 6 |
BMW 3' E46 | E46 | 316Ci N45 Coupé | N45 | Neutral (N) | Europe (ECE) | Left steering (L) | 4 |
BMW 3' E46 | E46 | 316i N45 Saloon | N45 | Neutral (N) | Europe (ECE) | Left steering (L) | 4 |
BMW 3' E46 | E46 | 316ti N45 Compact | N45 | Neutral (N) | Europe (ECE) | Left steering (L) | 4 |
BMW 3' E46 | E46 | M3 Convertible | S54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 |
BMW 3' E46 | E46 | M3 Convertible | S54 | Neutral (N) | Europe (ECE) | Left steering (L) | 8 |
BMW 3' E46 | E46 | M3 Convertible | S54 | Neutral (N) | Europe (ECE) | Right steering (R) | 6 |
BMW 3' E46 | E46 | M3 Convertible | S54 | Neutral (N) | Europe (ECE) | Right steering (R) | 8 |
BMW 3' E46 | E46 | M3 Convertible | S54 | Neutral (N) | USA (USA) | Left steering (L) | 6 |
BMW 3' E46 | E46 | M3 Convertible | S54 | Neutral (N) | USA (USA) | Left steering (L) | 8 |
BMW 3' E46 | E46 | M3 Coupé | S54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 |
BMW 3' E46 | E46 | M3 Coupé | S54 | Neutral (N) | Europe (ECE) | Left steering (L) | 8 |
BMW 3' E46 | E46 | M3 Coupé | S54 | Neutral (N) | Europe (ECE) | Right steering (R) | 6 |
BMW 3' E46 | E46 | M3 Coupé | S54 | Neutral (N) | Europe (ECE) | Right steering (R) | 8 |
BMW 3' E46 | E46 | M3 Coupé | S54 | Neutral (N) | USA (USA) | Left steering (L) | 6 |
BMW 3' E46 | E46 | M3 Coupé | S54 | Neutral (N) | USA (USA) | Left steering (L) | 8 |
BMW 3' E46 | E46 | M3 CSL Coupé | S54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 |
BMW 3' E46 | E46 | M3 CSL Coupé | S54 | Neutral (N) | Europe (ECE) | Left steering (L) | 8 |
BMW 3' E46 | E46 | M3 CSL Coupé | S54 | Neutral (N) | Europe (ECE) | Right steering (R) | 6 |
BMW 3' E46 | E46 | M3 CSL Coupé | S54 | Neutral (N) | Europe (ECE) | Right steering (R) | 8 |
BMW 3' E90 | E90 | 316i N45N Saloon | N45N | Neutral (N) | Europe (ECE) | Left steering (L) | 4 |
BMW 3' E90 | E90 | 316i N45N Saloon | N45N | Neutral (N) | Europe (ECE) | Right steering (R) | 4 |
BMW 3' E90 | E90 | 316i N45 Saloon | N45 | Neutral (N) | Europe (ECE) | Left steering (L) | 4 |
BMW 3' E90 | E90 | 316i N45 Saloon | N45 | Neutral (N) | Europe (ECE) | Right steering (R) | 4 |
BMW 3' E90 | E90 | 320si Saloon | N45 | Neutral (N) | Europe (ECE) | Left steering (L) | 4 |
BMW 3' E90 | E90 | 320si Saloon | N45 | Neutral (N) | Europe (ECE) | Right steering (R) | 4 |
BMW 3' E90 | E90 | 335i Saloon | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 |
BMW 3' E90 | E90 | 335i Saloon | N54 | Neutral (N) | Europe (ECE) | Right steering (R) | 6 |
BMW 3' E90 | E90 | 335i Saloon | N54 | Neutral (N) | USA (USA) | Left steering (L) | 6 |
BMW 3' E90 | E90 | 335xi Saloon | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 |
BMW 3' E90 | E90 | 335xi Saloon | N54 | Neutral (N) | USA (USA) | Left steering (L) | 6 |
BMW 3' E90 LCI | E90N | 316i N45N Saloon | N45N | Neutral (N) | Europe (ECE) | Left steering (L) | 4 |
BMW 3' E90 LCI | E90N | 316i N45N Saloon | N45N | Neutral (N) | Europe (ECE) | Right steering (R) | 4 |
BMW 3' E90 LCI | E90N | 335i N54 Saloon | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 |
BMW 3' E90 LCI | E90N | 335i N54 Saloon | N54 | Neutral (N) | Europe (ECE) | Right steering (R) | 6 |
BMW 3' E90 LCI | E90N | 335i N54 Saloon | N54 | Neutral (N) | USA (USA) | Left steering (L) | 6 |
BMW 3' E90 LCI | E90N | 335xi N54 Saloon | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 |
BMW 3' E90 LCI | E90N | 335xi N54 Saloon | N54 | Neutral (N) | USA (USA) | Left steering (L) | 6 |
BMW 3' E91 | E91 | 335i Touring | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 |
BMW 3' E91 | E91 | 335i Touring | N54 | Neutral (N) | Europe (ECE) | Right steering (R) | 6 |
BMW 3' E91 | E91 | 335xi Touring | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 |
BMW 3' E91 LCI | E91N | 335i N54 Touring | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 |
BMW 3' E91 LCI | E91N | 335i N54 Touring | N54 | Neutral (N) | Europe (ECE) | Right steering (R) | 6 |
BMW 3' E91 LCI | E91N | 335xi N54 Touring | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 |
BMW 3' E92 | E92 | 335i Coupé | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 |
BMW 3' E92 | E92 | 335i Coupé | N54 | Neutral (N) | Europe (ECE) | Right steering (R) | 6 |
BMW 3' E92 | E92 | 335i Coupé | N54 | Neutral (N) | USA (USA) | Left steering (L) | 6 |
BMW 3' E92 | E92 | 335xi Coupé | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 |
BMW 3' E92 | E92 | 335xi Coupé | N54 | Neutral (N) | USA (USA) | Left steering (L) | 6 |
BMW 3' E92 LCI | E92N | 335is Coupé | N54T | Neutral (N) | USA (USA) | Left steering (L) | 6 |
BMW 3' E93 | E93 | 335i Convertible | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 |
BMW 3' E93 | E93 | 335i Convertible | N54 | Neutral (N) | Europe (ECE) | Right steering (R) | 6 |
BMW 3' E93 | E93 | 335i Convertible | N54 | Neutral (N) | USA (USA) | Left steering (L) | 6 |
BMW 3' E93 LCI | E93N | 335is Convertible | N54T | Neutral (N) | USA (USA) | Left steering (L) | 6 |
BMW 5' E60 | E60 | 545i Saloon | N62 | Neutral (N) | Europe (ECE) | Left steering (L) | 8 |
BMW 5' E60 | E60 | 545i Saloon | N62 | Neutral (N) | Europe (ECE) | Right steering (R) | 8 |
BMW 5' E60 | E60 | 545i Saloon | N62 | Neutral (N) | USA (USA) | Left steering (L) | 8 |
BMW 5' E60 LCI | E60N | 535i Saloon | N54 | Neutral (N) | USA (USA) | Left steering (L) | 6 |
BMW 5' E60 LCI | E60N | 535xi Saloon | N54 | Neutral (N) | USA (USA) | Left steering (L) | 6 |
BMW 5' E61 | E61 | 545i Touring | N62 | Neutral (N) | Europe (ECE) | Left steering (L) | 8 |
BMW 5' E61 | E61 | 545i Touring | N62 | Neutral (N) | Europe (ECE) | Right steering (R) | 8 |
BMW 5' E61 LCI | E61N | 535xi Touring | N54 | Neutral (N) | USA (USA) | Left steering (L) | 6 |
BMW 5' F07 GT | F07 | 550i N63 Gran Turismo | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 |
BMW 5' F07 GT | F07 | 550i N63 Gran Turismo | N63 | Automatic (A) | Europe (ECE) | Right steering (R) | 8 |
BMW 5' F07 GT | F07 | 550i N63 Gran Turismo | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 |
BMW 5' F07 GT | F07 | 550iX Gran Turismo | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 |
BMW 5' F07 GT | F07 | 550iX N63 Gran Turismo | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 |
BMW 5' F10 | F10 | 550i Saloon | N63 | Neutral (N) | Europe (ECE) | Left steering (L) | 8 |
BMW 5' F10 | F10 | 550i Saloon | N63 | Neutral (N) | Europe (ECE) | Right steering (R) | 8 |
BMW 5' F10 | F10 | 550i Saloon | N63 | Neutral (N) | USA (USA) | Left steering (L) | 8 |
BMW 5' F10 | F10 | 550iX Saloon | N63 | Neutral (N) | Europe (ECE) | Left steering (L) | 8 |
BMW 5' F10 | F10 | 550iX Saloon | N63 | Neutral (N) | USA (USA) | Left steering (L) | 8 |
BMW 5' F11 | F11 | 550i Touring | N63 | Neutral (N) | Europe (ECE) | Left steering (L) | 8 |
BMW 5' F11 | F11 | 550i Touring | N63 | Neutral (N) | Europe (ECE) | Right steering (R) | 8 |
BMW 6' E63 | E63 | 645Ci Coupé | N62 | Neutral (N) | Europe (ECE) | Left steering (L) | 8 |
BMW 6' E63 | E63 | 645Ci Coupé | N62 | Neutral (N) | Europe (ECE) | Right steering (R) | 8 |
BMW 6' E63 | E63 | 645Ci Coupé | N62 | Neutral (N) | USA (USA) | Left steering (L) | 8 |
BMW 6' E64 | E64 | 645Ci Convertible | N62 | Neutral (N) | Europe (ECE) | Left steering (L) | 8 |
BMW 6' E64 | E64 | 645Ci Convertible | N62 | Neutral (N) | Europe (ECE) | Right steering (R) | 8 |
BMW 6' E64 | E64 | 645Ci Convertible | N62 | Neutral (N) | USA (USA) | Left steering (L) | 8 |
BMW 6' F12 | F12 | 650i N63 Convertible | N63 | Neutral (N) | Europe (ECE) | Left steering (L) | 8 |
BMW 6' F12 | F12 | 650i N63 Convertible | N63 | Neutral (N) | Europe (ECE) | Right steering (R) | 8 |
BMW 6' F12 | F12 | 650i N63 Convertible | N63 | Neutral (N) | USA (USA) | Left steering (L) | 8 |
BMW 6' F12 | F12 | 650iX Convertible | N63 | Neutral (N) | Europe (ECE) | Left steering (L) | 8 |
BMW 6' F12 | F12 | 650iX N63 Convertible | N63 | Neutral (N) | USA (USA) | Left steering (L) | 8 |
BMW 6' F13 | F13 | 650i N63 Coupé | N63 | Neutral (N) | Europe (ECE) | Left steering (L) | 8 |
BMW 6' F13 | F13 | 650i N63 Coupé | N63 | Neutral (N) | Europe (ECE) | Right steering (R) | 8 |
BMW 6' F13 | F13 | 650i N63 Coupé | N63 | Neutral (N) | USA (USA) | Left steering (L) | 8 |
BMW 6' F13 | F13 | 650iX Coupé | N63 | Neutral (N) | Europe (ECE) | Left steering (L) | 8 |
BMW 6' F13 | F13 | 650iX N63 Coupé | N63 | Neutral (N) | USA (USA) | Left steering (L) | 8 |
BMW 7' E65 | E65 | 735i Saloon | N62 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 |
BMW 7' E65 | E65 | 735i Saloon | N62 | Automatic (A) | Europe (ECE) | Right steering (R) | 8 |
BMW 7' E65 | E65 | 745i Saloon | N62 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 |
BMW 7' E65 | E65 | 745i Saloon | N62 | Automatic (A) | Europe (ECE) | Right steering (R) | 8 |
BMW 7' E65 | E65 | 745i Saloon | N62 | Automatic (A) | USA (USA) | Left steering (L) | 8 |
BMW 7' E65 | E65 | 760i Saloon | N73 | Automatic (A) | Europe (ECE) | Left steering (L) | 12 |
BMW 7' E65 | E65 | 760i Saloon | N73 | Automatic (A) | Europe (ECE) | Right steering (R) | 12 |
BMW 7' E65 | E65 | 760i Saloon | N73 | Automatic (A) | USA (USA) | Left steering (L) | 12 |
BMW 7' E65 | E65 | ALPINA B7 Saloon | N62 | Automatic (A) | USA (USA) | Left steering (L) | 8 |
BMW 7' E66 | E66 | 735Li Saloon | N62 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 |
BMW 7' E66 | E66 | 735Li Saloon | N62 | Automatic (A) | Europe (ECE) | Right steering (R) | 8 |
BMW 7' E66 | E66 | 735Li Saloon | N62 | Automatic (A) | Thailand (THA) | Right steering (R) | 8 |
BMW 7' E66 | E66 | 745Li Saloon | N62 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 |
BMW 7' E66 | E66 | 745Li Saloon | N62 | Automatic (A) | Europe (ECE) | Right steering (R) | 8 |
BMW 7' E66 | E66 | 745Li Saloon | N62 | Automatic (A) | USA (USA) | Left steering (L) | 8 |
BMW 7' E66 | E66 | 760Li Saloon | N73 | Automatic (A) | Europe (ECE) | Left steering (L) | 12 |
BMW 7' E66 | E66 | 760Li Saloon | N73 | Automatic (A) | Europe (ECE) | Right steering (R) | 12 |
BMW 7' E66 | E66 | 760Li Saloon | N73 | Automatic (A) | USA (USA) | Left steering (L) | 12 |
BMW 7' F01 | F01 | 740i Saloon | N54 | Automatic (A) | Europe (ECE) | Left steering (L) | 6 |
BMW 7' F01 | F01 | 740i Saloon | N54 | Automatic (A) | Europe (ECE) | Right steering (R) | 6 |
BMW 7' F01 | F01 | 740i Saloon | N54 | Automatic (A) | USA (USA) | Left steering (L) | 6 |
BMW 7' F01 | F01 | 750i Saloon | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 |
BMW 7' F01 | F01 | 750i Saloon | N63 | Automatic (A) | Europe (ECE) | Right steering (R) | 8 |
BMW 7' F01 | F01 | 750i Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 |
BMW 7' F01 | F01 | 750iX Saloon | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 |
BMW 7' F01 | F01 | 750iX Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 |
BMW 7' F01 | F01 | ALPINA B7 Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 |
BMW 7' F01 | F01 | ALPINA B7X Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 |
BMW 7' F02 | F02 | 740Li Saloon | N54 | Automatic (A) | Egypt (EGY) | Left steering (L) | 6 |
BMW 7' F02 | F02 | 740Li Saloon | N54 | Automatic (A) | Europe (ECE) | Left steering (L) | 6 |
BMW 7' F02 | F02 | 740Li Saloon | N54 | Automatic (A) | Europe (ECE) | Right steering (R) | 6 |
BMW 7' F02 | F02 | 740Li Saloon | N54 | Automatic (A) | Thailand (THA) | Right steering (R) | 6 |
BMW 7' F02 | F02 | 740Li Saloon | N54 | Automatic (A) | USA (USA) | Left steering (L) | 6 |
BMW 7' F02 | F02 | 750Li Saloon | N63 | Automatic (A) | Egypt (EGY) | Left steering (L) | 8 |
BMW 7' F02 | F02 | 750Li Saloon | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 |
BMW 7' F02 | F02 | 750Li Saloon | N63 | Automatic (A) | Europe (ECE) | Right steering (R) | 8 |
BMW 7' F02 | F02 | 750Li Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 |
BMW 7' F02 | F02 | 750LiX Saloon | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 |
BMW 7' F02 | F02 | 750LiX Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 |
BMW 7' F02 | F02 | ALPINA B7L Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 |
BMW 7' F02 | F02 | ALPINA B7LX Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 |
BMW 7' F04 Hybrid | F04 | Hybrid 7L Saloon | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 |
BMW 7' F04 Hybrid | F04 | Hybrid 7L Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 |
BMW 7' F04 Hybrid | F04 | Hybrid 7 Saloon | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 |
BMW 7' F04 Hybrid | F04 | Hybrid 7 Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 |
BMW X5 E53 | E53 | X5 4.4i N62 SAV | N62 | Neutral (N) | Europe (ECE) | Left steering (L) | 8 |
BMW X5 E53 | E53 | X5 4.4i N62 SAV | N62 | Neutral (N) | Europe (ECE) | Right steering (R) | 8 |
BMW X5 E53 | E53 | X5 4.4i N62 SAV | N62 | Neutral (N) | USA (USA) | Left steering (L) | 8 |
BMW X5 E53 | E53 | X5 4.8is SAV | N62 | Neutral (N) | Europe (ECE) | Left steering (L) | 8 |
BMW X5 E53 | E53 | X5 4.8is SAV | N62 | Neutral (N) | Europe (ECE) | Right steering (R) | 8 |
BMW X5 E53 | E53 | X5 4.8is SAV | N62 | Neutral (N) | USA (USA) | Left steering (L) | 8 |
BMW X5 E70 | E70 | X5 M SAV | S63 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 |
BMW X5 E70 | E70 | X5 M SAV | S63 | Automatic (A) | Europe (ECE) | Right steering (R) | 8 |
BMW X5 E70 | E70 | X5 M SAV | S63 | Automatic (A) | USA (USA) | Left steering (L) | 8 |
BMW X5 E70 LCI | E70N | X5 50iX SAV | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 |
BMW X5 E70 LCI | E70N | X5 50iX SAV | N63 | Automatic (A) | Europe (ECE) | Right steering (R) | 8 |
BMW X5 E70 LCI | E70N | X5 50iX SAV | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 |
BMW X6 E71 | E71 | X6 35iX N54 SAC | N54 | Automatic (A) | Europe (ECE) | Left steering (L) | 6 |
BMW X6 E71 | E71 | X6 35iX N54 SAC | N54 | Automatic (A) | Europe (ECE) | Right steering (R) | 6 |
BMW X6 E71 | E71 | X6 35iX N54 SAC | N54 | Automatic (A) | USA (USA) | Left steering (L) | 6 |
BMW X6 E71 | E71 | X6 50iX SAC | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 |
BMW X6 E71 | E71 | X6 50iX SAC | N63 | Automatic (A) | Europe (ECE) | Right steering (R) | 8 |
BMW X6 E71 | E71 | X6 50iX SAC | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 |
BMW X6 E71 | E71 | X6 M SAC | S63 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 |
BMW X6 E71 | E71 | X6 M SAC | S63 | Automatic (A) | Europe (ECE) | Right steering (R) | 8 |
BMW X6 E71 | E71 | X6 M SAC | S63 | Automatic (A) | USA (USA) | Left steering (L) | 8 |
BMW X6 E72 Hybrid | E72 | Hybrid X6 SAC | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 8 |
BMW X6 E72 Hybrid | E72 | Hybrid X6 SAC | N63 | Automatic (A) | USA (USA) | Left steering (L) | 8 |
BMW Z4 E85 | E85 | Z4 M3.2 Roadster | S54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 |
BMW Z4 E85 | E85 | Z4 M3.2 Roadster | S54 | Neutral (N) | Europe (ECE) | Left steering (L) | 8 |
BMW Z4 E85 | E85 | Z4 M3.2 Roadster | S54 | Neutral (N) | Europe (ECE) | Right steering (R) | 6 |
BMW Z4 E85 | E85 | Z4 M3.2 Roadster | S54 | Neutral (N) | Europe (ECE) | Right steering (R) | 8 |
BMW Z4 E85 | E85 | Z4 M3.2 Roadster | S54 | Neutral (N) | USA (USA) | Left steering (L) | 6 |
BMW Z4 E85 | E85 | Z4 M3.2 Roadster | S54 | Neutral (N) | USA (USA) | Left steering (L) | 8 |
BMW Z4 E86 | E86 | Z4 M3.2 Coupé | S54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 |
BMW Z4 E86 | E86 | Z4 M3.2 Coupé | S54 | Neutral (N) | Europe (ECE) | Left steering (L) | 8 |
BMW Z4 E86 | E86 | Z4 M3.2 Coupé | S54 | Neutral (N) | Europe (ECE) | Right steering (R) | 6 |
BMW Z4 E86 | E86 | Z4 M3.2 Coupé | S54 | Neutral (N) | Europe (ECE) | Right steering (R) | 8 |
BMW Z4 E86 | E86 | Z4 M3.2 Coupé | S54 | Neutral (N) | USA (USA) | Left steering (L) | 6 |
BMW Z4 E86 | E86 | Z4 M3.2 Coupé | S54 | Neutral (N) | USA (USA) | Left steering (L) | 8 |
BMW Z4 E89 | E89 | Z4 35i Roadster | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 6 |
BMW Z4 E89 | E89 | Z4 35i Roadster | N54 | Neutral (N) | Europe (ECE) | Right steering (R) | 6 |
BMW Z4 E89 | E89 | Z4 35i Roadster | N54 | Neutral (N) | USA (USA) | Left steering (L) | 6 |
BMW Z4 E89 | E89 | Z4 35is Roadster | N54T | Neutral (N) | Europe (ECE) | Left steering (L) | 6 |
BMW Z4 E89 | E89 | Z4 35is Roadster | N54T | Neutral (N) | Europe (ECE) | Right steering (R) | 6 |
BMW Z4 E89 | E89 | Z4 35is Roadster | N54T | Neutral (N) | USA (USA) | Left steering (L) | 6 |
Mini MINI Cabrio R57 | R57 | Cooper Convertible | N12 | Neutral (N) | Europe (ECE) | Left steering (L) | 4 |
Mini MINI Cabrio R57 | R57 | Cooper Convertible | N12 | Neutral (N) | Europe (ECE) | Right steering (R) | 4 |
Mini MINI Cabrio R57 | R57 | Cooper Convertible | N12 | Neutral (N) | USA (USA) | Left steering (L) | 4 |
Mini MINI Clubman R55 | R55 | Cooper Clubman | N12 | Neutral (N) | Europe (ECE) | Left steering (L) | 4 |
Mini MINI Clubman R55 | R55 | Cooper Clubman | N12 | Neutral (N) | Europe (ECE) | Right steering (R) | 4 |
Mini MINI Clubman R55 | R55 | Cooper Clubman | N12 | Neutral (N) | USA (USA) | Left steering (L) | 4 |
Mini MINI Clubman R55 | R55 | One Clubman | N12 | Neutral (N) | Europe (ECE) | Left steering (L) | 4 |
Mini MINI Clubman R55 | R55 | One Clubman | N12 | Neutral (N) | Europe (ECE) | Right steering (R) | 4 |
Mini MINI R56 | R56 | Cooper 3 doors | N12 | Neutral (N) | Europe (ECE) | Left steering (L) | 4 |
Mini MINI R56 | R56 | Cooper 3 doors | N12 | Neutral (N) | Europe (ECE) | Right steering (R) | 4 |
Mini MINI R56 | R56 | Cooper 3 doors | N12 | Neutral (N) | USA (USA) | Left steering (L) | 4 |
Mini MINI R56 | R56 | One 3 doors | N12 | Neutral (N) | Europe (ECE) | Left steering (L) | 4 |
Mini MINI R56 | R56 | One 3 doors | N12 | Neutral (N) | Europe (ECE) | Right steering (R) | 4 |
Rolls-Royce Dawn | RR6 | Dawn Convertible | N74R | Automatic (A) | Europe (ECE) | Left steering (L) | 12 |
Rolls-Royce Dawn | RR6 | Dawn Convertible | N74R | Automatic (A) | Europe (ECE) | Right steering (R) | 12 |
Rolls-Royce Dawn | RR6 | Dawn Convertible | N74R | Automatic (A) | USA (USA) | Left steering (L) | 12 |
Rolls-Royce Ghost | RR4 | Ghost EWB Saloon | N74R | Automatic (A) | Europe (ECE) | Left steering (L) | 12 |
Rolls-Royce Ghost | RR4 | Ghost EWB Saloon | N74R | Automatic (A) | Europe (ECE) | Right steering (R) | 12 |
Rolls-Royce Ghost | RR4 | Ghost EWB Saloon | N74R | Automatic (A) | USA (USA) | Left steering (L) | 12 |
Rolls-Royce Ghost | RR4 | Ghost Saloon | N74R | Automatic (A) | Europe (ECE) | Left steering (L) | 12 |
Rolls-Royce Ghost | RR4 | Ghost Saloon | N74R | Automatic (A) | Europe (ECE) | Right steering (R) | 12 |
Rolls-Royce Ghost | RR4 | Ghost Saloon | N74R | Automatic (A) | USA (USA) | Left steering (L) | 12 |
Rolls-Royce Phantom | RR1 | Phantom EWB Saloon | N73 | Automatic (A) | Europe (ECE) | Left steering (L) | 12 |
Rolls-Royce Phantom | RR1 | Phantom EWB Saloon | N73 | Automatic (A) | Europe (ECE) | Right steering (R) | 12 |
Rolls-Royce Phantom | RR1 | Phantom EWB Saloon | N73 | Automatic (A) | USA (USA) | Left steering (L) | 12 |
Rolls-Royce Phantom | RR1 | Phantom Saloon | N73 | Automatic (A) | Europe (ECE) | Left steering (L) | 12 |
Rolls-Royce Phantom | RR1 | Phantom Saloon | N73 | Automatic (A) | Europe (ECE) | Right steering (R) | 12 |
Rolls-Royce Phantom | RR1 | Phantom Saloon | N73 | Automatic (A) | USA (USA) | Left steering (L) | 12 |
Rolls-Royce Phantom Coupé | RR3 | Coupé Coupé | N73 | Automatic (A) | Europe (ECE) | Left steering (L) | 12 |
Rolls-Royce Phantom Coupé | RR3 | Coupé Coupé | N73 | Automatic (A) | Europe (ECE) | Right steering (R) | 12 |
Rolls-Royce Phantom Coupé | RR3 | Coupé Coupé | N73 | Automatic (A) | USA (USA) | Left steering (L) | 12 |
Rolls-Royce Phantom Coupé Series II | RR3N | Coupé Coupé | N73 | Automatic (A) | Europe (ECE) | Left steering (L) | 12 |
Rolls-Royce Phantom Coupé Series II | RR3N | Coupé Coupé | N73 | Automatic (A) | Europe (ECE) | Right steering (R) | 12 |
Rolls-Royce Phantom Coupé Series II | RR3N | Coupé Coupé | N73 | Automatic (A) | USA (USA) | Left steering (L) | 12 |
Rolls-Royce Phantom Drophead | RR2 | Drophead Convertible | N73 | Automatic (A) | Europe (ECE) | Left steering (L) | 12 |
Rolls-Royce Phantom Drophead | RR2 | Drophead Convertible | N73 | Automatic (A) | Europe (ECE) | Right steering (R) | 12 |
Rolls-Royce Phantom Drophead | RR2 | Drophead Convertible | N73 | Automatic (A) | USA (USA) | Left steering (L) | 12 |
Rolls-Royce Phantom Drophead Series II | RR2N | Drophead Convertible | N73 | Automatic (A) | Europe (ECE) | Left steering (L) | 12 |
