BMW 11787587130
NOx sensor
Product Information
Packaging Information
- Part Number
- 11 78 7 587 130
- Manufacturer
- Bayerische Motoren Werke AG
- Brand / Division
- BMW
- Country of Origin
- For registered customers only
- Minimal Order
- For registered customers only
- Commodity Code (HS Code)
- For registered customers only
- PL Details
- For registered customers only
- Additional Information
- Unit of Measure
- Unit(s)
- Net Weight (kg)
- 0.23
- Gross Weight (kg)
- For registered customers only
- Dimensions (m)
- For registered customers only
- Volume (m3)
- For registered customers only
- Amount in Box
- For registered customers only
Supersession
- Production details:
- 02.06.2008 Production
- Interchangeability:
- Exchangeable retrospectively (01)
Nr | Part number | Production from | Expiration date |
---|---|---|---|
1. (0) | 11787587130 | 02.06.2008 | Production |
2. (1) | 11787587127 | 03.12.2007 | 12.07.2008 |
3. (2) | 11787582326 | 03.09.2007 | 17.01.2008 |
4. (3) | 11787580517 | 26.03.2007 | 14.09.2007 |
5. (4) | 11787576907 | 01.03.2007 | 15.05.2007 |
6. (5) | 11787571263 | 01.03.2007 | 14.12.2006 |
Part Applications
BMW 1' E81 | |||||||
E81 | 116i 1.6 N43 3 doors | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E81 | 116i 1.6 N43 3 doors | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
E81 | 116i 2.0 3 doors | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E81 | 116i 2.0 3 doors | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
E81 | 118i N43 3 doors | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E81 | 118i N43 3 doors | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
E81 | 120i N43 3 doors | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E81 | 120i N43 3 doors | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
BMW 1' E82 | |||||||
E82 | 120i N43 Coupé | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E82 | 120i N43 Coupé | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
BMW 1' E87 LCI | |||||||
E87N | 116i 1.6 N43 5 doors | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E87N | 116i 1.6 N43 5 doors | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
E87N | 116i 2.0 5 doors | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E87N | 116i 2.0 5 doors | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
E87N | 118i N43 5 doors | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E87N | 118i N43 5 doors | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
E87N | 120i N43 5 doors | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E87N | 120i N43 5 doors | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
BMW 1' E88 | |||||||
E88 | 118i N43 Convertible | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E88 | 118i N43 Convertible | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
E88 | 120i N43 Convertible | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E88 | 120i N43 Convertible | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
BMW 3' E90 | |||||||
E90 | 316i N43 Saloon | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E90 | 316i N43 Saloon | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
E90 | 318i N43 Saloon | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E90 | 318i N43 Saloon | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
E90 | 320i N43 Saloon | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E90 | 320i N43 Saloon | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
BMW 3' E90 LCI | |||||||
E90N | 316i N43 Saloon | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E90N | 316i N43 Saloon | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
E90N | 318i N43 Saloon | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E90N | 318i N43 Saloon | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
E90N | 320i N43 Saloon | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E90N | 320i N43 Saloon | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
BMW 3' E91 | |||||||
E91 | 318i N43 Touring | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E91 | 318i N43 Touring | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
E91 | 320i N43 Touring | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E91 | 320i N43 Touring | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
BMW 3' E91 LCI | |||||||
E91N | 316i Touring | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E91N | 318i N43 Touring | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E91N | 318i N43 Touring | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
E91N | 320i N43 Touring | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E91N | 320i N43 Touring | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
BMW 3' E92 | |||||||
E92 | 316i Coupé | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E92 | 316i Coupé | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
E92 | 320i N43 Coupé | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E92 | 320i N43 Coupé | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
BMW 3' E92 LCI | |||||||
E92N | 316i Coupé | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E92N | 316i Coupé | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
E92N | 318i Coupé | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E92N | 318i Coupé | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
E92N | 320i N43 Coupé | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E92N | 320i N43 Coupé | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
BMW 3' E93 | |||||||
E93 | 320i N43 Convertible | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E93 | 320i N43 Convertible | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
BMW 3' E93 LCI | |||||||
E93N | 318i Convertible | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E93N | 320i N43 Convertible | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
E93N | 320i N43 Convertible | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
Showing 1 to 58 of 58 entries