BMW 11727514860
GASKET STEEL
Product Information
Packaging Information
- Part Number
- 11 72 7 514 860
- Manufacturer
- Bayerische Motoren Werke AG
- Brand / Division
- BMW
- Country of Origin
- For registered customers only
- Minimal Order
- For registered customers only
- Commodity Code (HS Code)
- For registered customers only
- PL Details
- For registered customers only
- Additional Information
- Unit of Measure
- Unit(s)
- Net Weight (kg)
- 0.001
- Gross Weight (kg)
- For registered customers only
- Dimensions (m)
- For registered customers only
- Volume (m3)
- For registered customers only
- Amount in Box
- For registered customers only
Part Applications
Margue | Series | Model | Engine | Gearbox | Region | Steering | Qty |
---|---|---|---|---|---|---|---|
Margue | Series | Model | Engine | Gearbox | Region | Steering | Qty |
BMW 3' E46 | E46 | 320Ci Convertible | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 320Ci Convertible | M54 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 320Ci M52 Coupé | M52 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 320Ci M54 Coupé | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 320Ci M54 Coupé | M54 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 320i M52 Saloon | M52 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 320i M52 Saloon | M52 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 320i M52 Touring | M52 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 320i M54 Saloon | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 320i M54 Saloon | M54 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 320i M54 Touring | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 320i M54 Touring | M54 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 320i Saloon | M54 | Neutral (N) | Russia (RUS) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 320i Saloon | M52 | Neutral (N) | South Africa (RSA) (ZA) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 323Ci Convertible | M52 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 323Ci Convertible | M52 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 323Ci Coupé | M52 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 323Ci Coupé | M52 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 323i 2.4 Saloon | M52 | Neutral (N) | Thailand (THA) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 323i Saloon | M52 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 323i Saloon | M52 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 323i Saloon | M52 | Neutral (N) | Indonesia (IDN) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 323i Saloon | M52 | Neutral (N) | Mexico (MEX) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 323i Saloon | M52 | Neutral (N) | Philippines (PHL) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 323i Saloon | M52 | Neutral (N) | South Africa (RSA) (ZA) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 323i Saloon | M52 | Neutral (N) | Vietnam (VNM) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 325Ci Convertible | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 325Ci Convertible | M54 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 325Ci Convertible | M54 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 325Ci Coupé | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 325Ci Coupé | M54 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 325Ci M54 Coupé | M54 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 325Ci M56 Coupé | M56 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 325i M54 Saloon | M54 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 325i M54 Touring | M54 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 325i M56 Saloon | M56 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 325i M56 Touring | M56 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 325i Saloon | M54 | Neutral (N) | China (CHN) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 325i Saloon | M54 | Neutral (N) | Egypt (EGY) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 325i Saloon | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 325i Saloon | M54 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 325i Saloon | M54 | Neutral (N) | Indonesia (IDN) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 325i Saloon | M54 | Neutral (N) | Malaysia (MYS) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 325i Saloon | M54 | Neutral (N) | Mexico (MEX) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 325i Saloon | M54 | Neutral (N) | Philippines (PHL) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 325i Saloon | M54 | Neutral (N) | Thailand (THA) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 325i Saloon | M54 | Neutral (N) | Vietnam (VNM) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 325i Touring | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 325i Touring | M54 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 325ti Compact | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 325ti Compact | M54 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 325xi Saloon | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 325xi Saloon | M54 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 325xi Touring | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 325xi Touring | M54 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 328Ci Coupé | M52 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 328Ci Coupé | M52 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 328i Saloon | M52 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 328i Saloon | M52 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 328i Saloon | M52 | Neutral (N) | Malaysia (MYS) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 328i Saloon | M52 | Neutral (N) | Mexico (MEX) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 328i Saloon | M52 | Neutral (N) | South Africa (RSA) (ZA) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 328i Touring | M52 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 328i Touring | M52 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 330Ci Convertible | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 330Ci Convertible | M54 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 330Ci Convertible | M54 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 330Ci Coupé | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 330Ci Coupé | M54 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 330Ci Coupé | M54 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 330i Saloon | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 330i Saloon | M54 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 330i Saloon | M54 | Neutral (N) | Thailand (THA) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 330i Saloon | M54 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 330i Touring | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 330i Touring | M54 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 330xi Saloon | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 330xi Saloon | M54 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 330xi Touring | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 520i M52 Saloon | M52 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 520i M52 Saloon | M52 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 520i M52 Saloon | M52 | Manual (M) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 520i M52 Saloon | M52 | Manual (M) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 520i M52 Touring | M52 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 520i M52 Touring | M52 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 520i M52 Touring | M52 | Manual (M) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 520i M52 Touring | M52 | Manual (M) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 520i M54 Saloon | M54 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 520i M54 Saloon | M54 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 520i M54 Saloon | M54 | Manual (M) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 520i M54 Saloon | M54 | Manual (M) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 520i M54 Touring | M54 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 520i M54 Touring | M54 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 520i M54 Touring | M54 | Manual (M) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 520i M54 Touring | M54 | Manual (M) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 520i Saloon | M54 | Automatic (A) | Egypt (EGY) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 520i Saloon | M54 | Automatic (A) | Indonesia (IDN) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 520i Saloon | M54 | Automatic (A) | Malaysia (MYS) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 523i 2.4 Saloon | M52 | Automatic (A) | Thailand (THA) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 523i Saloon | M52 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 523i Saloon | M52 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 523i Saloon | M52 | Manual (M) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 523i Saloon | M52 | Manual (M) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 523i Saloon | M52 | Automatic (A) | Malaysia (MYS) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 523i Saloon | M52 | Automatic (A) | Philippines (PHL) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 523i Saloon | M52 | Automatic (A) | Russia (RUS) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 523i Saloon | M52 | Manual (M) | Russia (RUS) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 523i Saloon | M52 | Automatic (A) | South Africa (RSA) (ZA) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 523i Saloon | M52 | Manual (M) | South Africa (RSA) (ZA) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 523i Touring | M52 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 523i Touring | M52 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 523i Touring | M52 | Manual (M) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 523i Touring | M52 | Manual (M) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 525i Saloon | M54 | Automatic (A) | Egypt (EGY) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 525i Saloon | M54 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 525i Saloon | M54 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 525i Saloon | M54 | Manual (M) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 525i Saloon | M54 | Manual (M) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 525i Saloon | M54 | Automatic (A) | Indonesia (IDN) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 525i Saloon | M54 | Automatic (A) | Malaysia (MYS) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 525i Saloon | M54 | Automatic (A) | Russia (RUS) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 525i Saloon | M54 | Manual (M) | Russia (RUS) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 525i Saloon | M54 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 525i Saloon | M54 | Manual (M) | USA (USA) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 525i Saloon | M54 | Automatic (A) | Vietnam (VNM) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 525i Touring | M54 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 525i Touring | M54 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 525i Touring | M54 | Manual (M) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 525i Touring | M54 | Manual (M) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 525i Touring | M54 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 525i Touring | M54 | Manual (M) | USA (USA) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 528i Saloon | M52 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 528i Saloon | M52 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 528i Saloon | M52 | Manual (M) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 528i Saloon | M52 | Manual (M) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 528i Saloon | M52 | Automatic (A) | Indonesia (IDN) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 528i Saloon | M52 | Automatic (A) | Malaysia (MYS) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 528i Saloon | M52 | Automatic (A) | Russia (RUS) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 528i Saloon | M52 | Manual (M) | Russia (RUS) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 528i Saloon | M52 | Automatic (A) | South Africa (RSA) (ZA) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 528i Saloon | M52 | Manual (M) | South Africa (RSA) (ZA) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 528i Touring | M52 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 528i Touring | M52 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 528i Touring | M52 | Manual (M) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 528i Touring | M52 | Manual (M) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 530i Saloon | M54 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 530i Saloon | M54 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 530i Saloon | M54 | Manual (M) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 530i Saloon | M54 | Manual (M) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 530i Saloon | M54 | Automatic (A) | Indonesia (IDN) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 530i Saloon | M54 | Automatic (A) | Malaysia (MYS) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 530i Saloon | M54 | Automatic (A) | Russia (RUS) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 530i Saloon | M54 | Automatic (A) | Thailand (THA) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 530i Saloon | M54 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 530i Saloon | M54 | Manual (M) | USA (USA) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 530i Touring | M54 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 530i Touring | M54 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 530i Touring | M54 | Manual (M) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 530i Touring | M54 | Manual (M) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E60 | E60 | 520i Saloon | M54 | Neutral (N) | China (CHN) | Left steering (L) | 1 |
BMW 5' E60 | E60 | 520i Saloon | M54 | Neutral (N) | Egypt (EGY) | Left steering (L) | 1 |
BMW 5' E60 | E60 | 520i Saloon | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E60 | E60 | 520i Saloon | M54 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E60 | E60 | 520i Saloon | M54 | Neutral (N) | Indonesia (IDN) | Right steering (R) | 1 |
BMW 5' E60 | E60 | 520i Saloon | M54 | Neutral (N) | Malaysia (MYS) | Right steering (R) | 1 |
BMW 5' E60 | E60 | 520i Saloon | M54 | Neutral (N) | Thailand (THA) | Right steering (R) | 1 |
BMW 5' E60 | E60 | 525i M54 Saloon | M54 | Neutral (N) | China (CHN) | Left steering (L) | 1 |
BMW 5' E60 | E60 | 525i M54 Saloon | M54 | Neutral (N) | Egypt (EGY) | Left steering (L) | 1 |
BMW 5' E60 | E60 | 525i M54 Saloon | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E60 | E60 | 525i M54 Saloon | M54 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E60 | E60 | 525i M54 Saloon | M54 | Neutral (N) | Malaysia (MYS) | Right steering (R) | 1 |
BMW 5' E60 | E60 | 525i M54 Saloon | M54 | Neutral (N) | Russia (RUS) | Left steering (L) | 1 |
BMW 5' E60 | E60 | 525i M54 Saloon | M54 | Neutral (N) | Thailand (THA) | Right steering (R) | 1 |
BMW 5' E60 | E60 | 525i M54 Saloon | M54 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 5' E60 | E60 | 530i M54 Saloon | M54 | Neutral (N) | China (CHN) | Left steering (L) | 1 |
BMW 5' E60 | E60 | 530i M54 Saloon | M54 | Neutral (N) | Egypt (EGY) | Left steering (L) | 1 |
BMW 5' E60 | E60 | 530i M54 Saloon | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E60 | E60 | 530i M54 Saloon | M54 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E60 | E60 | 530i M54 Saloon | M54 | Neutral (N) | Indonesia (IDN) | Right steering (R) | 1 |
BMW 5' E60 | E60 | 530i M54 Saloon | M54 | Neutral (N) | Malaysia (MYS) | Right steering (R) | 1 |
BMW 5' E60 | E60 | 530i M54 Saloon | M54 | Neutral (N) | Russia (RUS) | Left steering (L) | 1 |
BMW 5' E60 | E60 | 530i M54 Saloon | M54 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 5' E61 | E61 | 525i M54 Touring | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E61 | E61 | 525i M54 Touring | M54 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E38 | E38 | 728iL Saloon | M52 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E38 | E38 | 728i Saloon | M52 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E38 | E38 | 728i Saloon | M52 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E38 | E38 | 728i Saloon | M52 | Manual (M) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E65 | E65 | 730i M54 Saloon | M54 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E65 | E65 | 730i M54 Saloon | M54 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E65 | E65 | 760i Saloon | N73 | Automatic (A) | Europe (ECE) | Left steering (L) | 2 |
BMW 7' E65 | E65 | 760i Saloon | N73 | Automatic (A) | Europe (ECE) | Right steering (R) | 2 |
BMW 7' E65 | E65 | 760i Saloon | N73 | Automatic (A) | USA (USA) | Left steering (L) | 2 |
BMW 7' E66 | E66 | 730Li M54 Saloon | M54 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E66 | E66 | 730Li M54 Saloon | M54 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E66 | E66 | 730Li M54 Saloon | M54 | Automatic (A) | Thailand (THA) | Right steering (R) | 1 |
BMW 7' E66 | E66 | 760Li Saloon | N73 | Automatic (A) | Europe (ECE) | Left steering (L) | 2 |
BMW 7' E66 | E66 | 760Li Saloon | N73 | Automatic (A) | Europe (ECE) | Right steering (R) | 2 |
BMW 7' E66 | E66 | 760Li Saloon | N73 | Automatic (A) | USA (USA) | Left steering (L) | 2 |
BMW 7' F01 | F01 | 760i Saloon | N74 | Automatic (A) | Europe (ECE) | Left steering (L) | 2 |
BMW 7' F01 LCI | F01N | 760i Saloon | N74 | Automatic (A) | Europe (ECE) | Left steering (L) | 2 |
BMW 7' F02 | F02 | 760Li Saloon | N74 | Automatic (A) | Europe (ECE) | Left steering (L) | 2 |
BMW 7' F02 | F02 | 760Li Saloon | N74 | Automatic (A) | Europe (ECE) | Right steering (R) | 2 |
BMW 7' F02 | F02 | 760Li Saloon | N74 | Automatic (A) | USA (USA) | Left steering (L) | 2 |
BMW 7' F02 LCI | F02N | 760Li Saloon | N74 | Automatic (A) | Europe (ECE) | Left steering (L) | 2 |
BMW 7' F02 LCI | F02N | 760Li Saloon | N74 | Automatic (A) | Europe (ECE) | Right steering (R) | 2 |
BMW 7' F02 LCI | F02N | 760Li Saloon | N74 | Automatic (A) | USA (USA) | Left steering (L) | 2 |
BMW X3 E83 | E83 | X3 2.5i SAV | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW X3 E83 | E83 | X3 2.5i SAV | M54 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW X3 E83 | E83 | X3 2.5i SAV | M54 | Neutral (N) | Thailand (THA) | Right steering (R) | 1 |
BMW X3 E83 | E83 | X3 2.5i SAV | M54 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW X3 E83 | E83 | X3 3.0i SAV | M54 | Neutral (N) | Egypt (EGY) | Left steering (L) | 1 |
BMW X3 E83 | E83 | X3 3.0i SAV | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW X3 E83 | E83 | X3 3.0i SAV | M54 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW X3 E83 | E83 | X3 3.0i SAV | M54 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW X5 E53 | E53 | X5 3.0i SAV | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW X5 E53 | E53 | X5 3.0i SAV | M54 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW X5 E53 | E53 | X5 3.0i SAV | M54 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW Z3 E36 | Z3 | Z3 2.0 Roadster | M52 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW Z3 E36 | Z3 | Z3 2.0 Roadster | M52 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW Z3 E36 | Z3 | Z3 2.2i Roadster | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW Z3 E36 | Z3 | Z3 2.2i Roadster | M54 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW Z3 E36 | Z3 | Z3 2.5i Roadster | M54 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW Z3 E36 | Z3 | Z3 2.5i Roadster | M54 | Neutral (N) | USA (USA) | Left steering (L) | 2 |
BMW Z3 E36 | Z3 | Z3 2.8 Coupé | M52 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW Z3 E36 | Z3 | Z3 2.8 Roadster | M52 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW Z3 E36 | Z3 | Z3 2.8 Roadster | M52 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW Z3 E36 | Z3 | Z3 3.0i Coupé | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW Z3 E36 | Z3 | Z3 3.0i Coupé | M54 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW Z3 E36 | Z3 | Z3 3.0i Roadster | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW Z3 E36 | Z3 | Z3 3.0i Roadster | M54 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW Z3 E36 | Z3 | Z3 3.0i Roadster | M54 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW Z4 E85 | E85 | Z4 2.2i Roadster | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
