BMW 11537552339

HOSE, CYLINDER HEAD-THERMOST

1.00 € 1.00 € 1.0 EUR

1.00 € incl. VAT
Add to Cart


Product Information

Packaging Information

Part Number
11 53 7 552 339
Manufacturer
Bayerische Motoren Werke AG
Brand / Division
BMW
Country of Origin
For registered customers only
Minimal Order
For registered customers only
Commodity Code (HS Code)
For registered customers only
PL Details
For registered customers only
Additional Information
Unit of Measure
Unit(s)
Net Weight (kg)
0.26
Gross Weight (kg)
For registered customers only
Dimensions (m)
For registered customers only
Volume (m3)
For registered customers only
Amount in Box
For registered customers only

Part Applications

Margue Series Model Engine Gearbox Region Steering Qty
Margue Series Model Engine Gearbox Region Steering Qty
BMW 1' E81 E81 130i 3 doors N52N Neutral (N) Europe (ECE) Left steering (L) 1
BMW 1' E81 E81 130i 3 doors N52N Neutral (N) Europe (ECE) Right steering (R) 1
BMW 1' E82 E82 125i Coupé N52N Neutral (N) Europe (ECE) Left steering (L) 1
BMW 1' E82 E82 125i Coupé N52N Neutral (N) Europe (ECE) Right steering (R) 1
BMW 1' E87 LCI E87N 130i 5 doors N52N Neutral (N) Europe (ECE) Left steering (L) 1
BMW 1' E87 LCI E87N 130i 5 doors N52N Neutral (N) Europe (ECE) Right steering (R) 1
BMW 1' E88 E88 125i Convertible N52N Neutral (N) Europe (ECE) Left steering (L) 1
BMW 1' E88 E88 125i Convertible N52N Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E90 E90 325i N53 Saloon N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E90 E90 325i N53 Saloon N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E90 E90 330i N53 Saloon N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E90 E90 330i N53 Saloon N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E90 LCI E90N 325i N53 Saloon N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E90 LCI E90N 325i N53 Saloon N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E90 LCI E90N 330i N53 Saloon N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E90 LCI E90N 330i N53 Saloon N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E91 E91 325i N53 Touring N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E91 E91 325i N53 Touring N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E91 E91 330i N53 Touring N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E91 E91 330i N53 Touring N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E91 LCI E91N 325i N53 Touring N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E91 LCI E91N 325i N53 Touring N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E91 LCI E91N 330i N53 Touring N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E91 LCI E91N 330i N53 Touring N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E92 E92 325i N53 Coupé N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E92 E92 325i N53 Coupé N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E92 E92 330i N53 Coupé N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E92 E92 330i N53 Coupé N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E92 LCI E92N 325i N53 Coupé N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E92 LCI E92N 325i N53 Coupé N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E92 LCI E92N 330i N53 Coupé N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E92 LCI E92N 330i N53 Coupé N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E93 E93 325i N53 Convertible N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E93 E93 325i N53 Convertible N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E93 E93 330i N53 Convertible N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E93 E93 330i N53 Convertible N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E93 LCI E93N 325i N53 Convertible N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E93 LCI E93N 325i N53 Convertible N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E93 LCI E93N 330i N53 Convertible N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E93 LCI E93N 330i N53 Convertible N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW X3 E83 LCI E83N X3 2.5si SAV N52N Neutral (N) Europe (ECE) Left steering (L) 1
BMW X3 E83 LCI E83N X3 2.5si SAV N52N Neutral (N) Europe (ECE) Right steering (R) 1
BMW X3 E83 LCI E83N X3 2.5si SAV N52N Neutral (N) Russia (RUS) Left steering (L) 1
BMW X3 E83 LCI E83N X3 2.5si SAV N52N Neutral (N) Thailand (THA) Right steering (R) 1
BMW X3 E83 LCI E83N X3 3.0i SAV N52N Neutral (N) USA (USA) Left steering (L) 1
BMW X3 E83 LCI E83N X3 3.0si SAV N52N Neutral (N) Egypt (EGY) Left steering (L) 1
BMW X3 E83 LCI E83N X3 3.0si SAV N52N Neutral (N) Europe (ECE) Left steering (L) 1
BMW X3 E83 LCI E83N X3 3.0si SAV N52N Neutral (N) Europe (ECE) Right steering (R) 1
BMW X3 E83 LCI E83N X3 3.0si SAV N52N Neutral (N) Russia (RUS) Left steering (L) 1
BMW X3 E83 LCI E83N X3 3.0si SAV N52N Neutral (N) USA (USA) Left steering (L) 1
Price inquiry
Need better price
Availability inquiry
Other