BMW 11531437085

THERMOSTAT HOUSING WITH THER

1.00 € 1.00 € 1.0 EUR

1.00 € incl. VAT
Add to Cart


Product Information

Packaging Information

Part Number
11 53 1 437 085
Manufacturer
Bayerische Motoren Werke AG
Brand / Division
BMW
Country of Origin
For registered customers only
Minimal Order
For registered customers only
Commodity Code (HS Code)
For registered customers only
PL Details
For registered customers only
Additional Information
Unit of Measure
Unit(s)
Net Weight (kg)
0.276
Gross Weight (kg)
For registered customers only
Dimensions (m)
For registered customers only
Volume (m3)
For registered customers only
Amount in Box
For registered customers only

Supersession

Production details:
22.09.1998 Production
Interchangeability:
Exchangeable retrospectively (01)
Nr Part number Production from Expiration date
1. (0) 11531437085 22.09.1998 Production
2. (1) 11531436042 01.09.1997 12.11.1998

Part Applications

Margue Series Model Engine Gearbox Region Steering Qty
Margue Series Model Engine Gearbox Region Steering Qty
BMW 3' E36 E36 316i 1.9 Compact M43 Automatic (A) Europe (ECE) Left steering (L) 1
BMW 3' E36 E36 316i 1.9 Compact M43 Automatic (A) Europe (ECE) Right steering (R) 1
BMW 3' E36 E36 316i 1.9 Compact M43 Manual (M) Europe (ECE) Left steering (L) 1
BMW 3' E36 E36 316i 1.9 Compact M43 Manual (M) Europe (ECE) Right steering (R) 1
BMW 3' E46 E46 316Ci M43 Coupé M43 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E46 E46 316i 1.6 Saloon M43 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E46 E46 316i 1.6 Saloon M43 Neutral (N) Philippines (PHL) Left steering (L) 1
BMW 3' E46 E46 316i 1.9 Saloon M43 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E46 E46 316i 1.9 Saloon M43 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E46 E46 318Ci M43 Coupé M43 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E46 E46 318Ci M43 Coupé M43 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E46 E46 318i M43 Saloon M43 Neutral (N) Egypt (EGY) Left steering (L) 1
BMW 3' E46 E46 318i M43 Saloon M43 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E46 E46 318i M43 Saloon M43 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E46 E46 318i M43 Saloon M43 Neutral (N) Indonesia (IDN) Right steering (R) 1
BMW 3' E46 E46 318i M43 Saloon M43 Neutral (N) Malaysia (MYS) Right steering (R) 1
BMW 3' E46 E46 318i M43 Saloon M43 Neutral (N) Philippines (PHL) Left steering (L) 1
BMW 3' E46 E46 318i M43 Saloon M43 Neutral (N) Russia (RUS) Left steering (L) 1
BMW 3' E46 E46 318i M43 Saloon M43 Neutral (N) Thailand (THA) Right steering (R) 1
BMW 3' E46 E46 318i M43 Saloon M43 Neutral (N) Vietnam (VNM) Left steering (L) 1
BMW 3' E46 E46 318i M43 Touring M43 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E46 E46 318i M43 Touring M43 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E46 E46 318i Saloon M43 Neutral (N) South Africa (RSA) (ZA) Right steering (R) 1
BMW Z3 E36 Z3 Z3 1.9 M43 Roadster M43 Neutral (N) Europe (ECE) Left steering (L) 1
BMW Z3 E36 Z3 Z3 1.9 M43 Roadster M43 Neutral (N) Europe (ECE) Right steering (R) 1
Price inquiry
Need better price
Availability inquiry
Other