BMW 11518516435
Coolant pump, mechanical
Product Information
Packaging Information
- Part Number
- 11 51 8 516 435
- Manufacturer
- Bayerische Motoren Werke AG
- Brand / Division
- BMW
- Country of Origin
- For registered customers only
- Minimal Order
- For registered customers only
- Commodity Code (HS Code)
- For registered customers only
- PL Details
- For registered customers only
- Additional Information
- Unit of Measure
- Unit(s)
- Net Weight (kg)
- 1.215
- Gross Weight (kg)
- For registered customers only
- Dimensions (m)
- For registered customers only
- Volume (m3)
- For registered customers only
- Amount in Box
- For registered customers only
Supersession
- Production details:
- 15.01.2011 Production
- Interchangeability:
- Exchangeable retrospectively (01)
Nr | Part number | Production from | Expiration date |
---|---|---|---|
1. (0) | 11518516435 | 15.01.2011 | Production |
2. (1) | 11518512497 | 01.06.2010 | 01.02.2012 |
3. (2) | 11518512269 | 15.03.2010 | 27.08.2010 |
4. (3) | 11517823428 | 01.09.2008 | 13.06.2013 |
Part Applications
BMW 5' F07 GT | |||||||
F07 | 530d 155kW Gran Turismo | N57 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F07 | 530d N57 Gran Turismo | N57 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F07 | 530d N57 Gran Turismo | N57 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
F07 | 530dX N57 Gran Turismo | N57 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F07 | 535d N57S Gran Turismo | N57S | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F07 | 535d N57S Gran Turismo | N57S | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
F07 | 535dX N57S Gran Turismo | N57S | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
BMW 5' F10 | |||||||
F10 | 525d N57 Saloon | N57 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F10 | 525d N57 Saloon | N57 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F10 | 525d N57 Saloon | N57 | Neutral (N) | India (IND) | Right steering (R) | 1 | |
F10 | 525d N57 Saloon | N57 | Neutral (N) | Thailand (THA) | Right steering (R) | 1 | |
F10 | 530d N57 Saloon | N57 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F10 | 530d N57 Saloon | N57 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F10 | 530d N57 Saloon | N57 | Neutral (N) | India (IND) | Right steering (R) | 1 | |
F10 | 535d N57S Saloon | N57S | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F10 | 535d N57S Saloon | N57S | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
BMW 5' F11 | |||||||
F11 | 525d N57 Touring | N57 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F11 | 525d N57 Touring | N57 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F11 | 530d N57 Touring | N57 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F11 | 530d N57 Touring | N57 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F11 | 535d N57S Touring | N57S | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F11 | 535d N57S Touring | N57S | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
BMW 7' F01 | |||||||
F01 | 730d Saloon | N57 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F01 | 730d Saloon | N57 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
F01 | 740d Saloon | N57S | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F01 | 740d Saloon | N57S | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
F01 | 740dX Saloon | N57S | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
BMW 7' F02 | |||||||
F02 | 730Ld Saloon | N57 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F02 | 730Ld Saloon | N57 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
F02 | 730Ld Saloon | N57 | Automatic (A) | India (IND) | Right steering (R) | 1 | |
F02 | 730Ld Saloon | N57 | Automatic (A) | Thailand (THA) | Right steering (R) | 1 | |
BMW X5 E70 LCI | |||||||
E70N | X5 30dX SAV | N57 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
E70N | X5 30dX SAV | N57 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
E70N | X5 40dX SAV | N57S | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
E70N | X5 40dX SAV | N57S | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
BMW X6 E71 | |||||||
E71 | X6 30dX N57 SAC | N57 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
E71 | X6 30dX N57 SAC | N57 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
E71 | X6 40dX SAC | N57S | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
E71 | X6 40dX SAC | N57S | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
Showing 1 to 39 of 39 entries