BMW 11517506667
PULLEY
Product Information
Packaging Information
- Part Number
- 11 51 7 506 667
- Manufacturer
- Bayerische Motoren Werke AG
- Brand / Division
- BMW
- Country of Origin
- For registered customers only
- Minimal Order
- For registered customers only
- Commodity Code (HS Code)
- For registered customers only
- PL Details
- For registered customers only
- Additional Information
- Unit of Measure
- Unit(s)
- Net Weight (kg)
- 0.16
- Gross Weight (kg)
- For registered customers only
- Dimensions (m)
- For registered customers only
- Volume (m3)
- For registered customers only
- Amount in Box
- For registered customers only
Supersession
- Production details:
- 02.01.2003 Production
- Interchangeability:
- Exchangeable retrospectively (01)
Nr | Part number | Production from | Expiration date |
---|---|---|---|
1. (0) | 11517506667 | 02.01.2003 | Production |
2. (1) | 11510152017 | 02.01.2003 | 11.11.2010 |
Part Applications
1 | |||||||
BMW 7' E65 | |||||||
E65 | 760i Saloon | N73 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
E65 | 760i Saloon | N73 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
E65 | 760i Saloon | N73 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
BMW 7' E66 | |||||||
E66 | 760Li Saloon | N73 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
E66 | 760Li Saloon | N73 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
E66 | 760Li Saloon | N73 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
Rolls-Royce Phantom | |||||||
RR1 | Phantom EWB Saloon | N73 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
RR1 | Phantom EWB Saloon | N73 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
RR1 | Phantom EWB Saloon | N73 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
RR1 | Phantom Saloon | N73 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
RR1 | Phantom Saloon | N73 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
RR1 | Phantom Saloon | N73 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
Rolls-Royce Phantom Coupé | |||||||
RR3 | Coupé Coupé | N73 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
RR3 | Coupé Coupé | N73 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
RR3 | Coupé Coupé | N73 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
Rolls-Royce Phantom Coupé Series II | |||||||
RR3N | Coupé Coupé | N73 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
RR3N | Coupé Coupé | N73 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
RR3N | Coupé Coupé | N73 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
Rolls-Royce Phantom Drophead | |||||||
RR2 | Drophead Convertible | N73 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
RR2 | Drophead Convertible | N73 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
RR2 | Drophead Convertible | N73 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
Rolls-Royce Phantom Drophead Series II | |||||||
RR2N | Drophead Convertible | N73 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
RR2N | Drophead Convertible | N73 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
RR2N | Drophead Convertible | N73 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
Rolls-Royce Phantom Series II | |||||||
RR1N | Phantom EWB Saloon | N73 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
RR1N | Phantom EWB Saloon | N73 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
RR1N | Phantom EWB Saloon | N73 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
RR1N | Phantom Saloon | N73 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
RR1N | Phantom Saloon | N73 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
RR1N | Phantom Saloon | N73 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
Showing 1 to 31 of 31 entries