BMW 11427854445
Set oil-filter element
Product Information
Packaging Information
- Part Number
- 11 42 7 854 445
- Manufacturer
- Bayerische Motoren Werke AG
- Brand / Division
- BMW
- Country of Origin
- For registered customers only
- Minimal Order
- For registered customers only
- Commodity Code (HS Code)
- For registered customers only
- PL Details
- For registered customers only
- Additional Information
- Unit of Measure
- Unit(s)
- Net Weight (kg)
- 0.05
- Gross Weight (kg)
- For registered customers only
- Dimensions (m)
- For registered customers only
- Volume (m3)
- For registered customers only
- Amount in Box
- For registered customers only
Supersession
- Production details:
- 01.03.2014 Production
- Interchangeability:
- Exchangeable retrospectively (01)
Nr | Part number | Production from | Expiration date |
---|---|---|---|
1. (0) | 11427854445 | 01.03.2014 | Production |
2. (1) | 11427854049 | 01.03.2014 | 10.07.2014 |
Part Applications
BMW 2' F87 M2 | |||||||
F87 | M2 Coupé | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F87 | M2 Coupé | N55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F87 | M2 Coupé | N55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 2' F87 M2 LCI | |||||||
F87N | M2 Coupé | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F87N | M2 Coupé | N55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F87N | M2 Coupé | N55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 3' F80 M3 | |||||||
F80 | M3 Saloon | S55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F80 | M3 Saloon | S55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F80 | M3 Saloon | S55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 3' F80 M3 LCI | |||||||
F80N | M3 Saloon | S55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F80N | M3 Saloon | S55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F80N | M3 Saloon | S55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 4' F82 M4 | |||||||
F82 | M4 Coupé | S55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F82 | M4 Coupé | S55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F82 | M4 Coupé | S55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F82 | M4 GTS Coupé | S55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F82 | M4 GTS Coupé | S55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F82 | M4 GTS Coupé | S55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 4' F82 M4 LCI | |||||||
F82N | M4 Coupé | S55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F82N | M4 Coupé | S55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F82N | M4 Coupé | S55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F82N | M4 CS Coupé | S55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F82N | M4 CS Coupé | S55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F82N | M4 CS Coupé | S55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 4' F83 M4 | |||||||
F83 | M4 Convertible | S55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F83 | M4 Convertible | S55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F83 | M4 Convertible | S55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 4' F83 M4 LCI | |||||||
F83N | M4 Convertible | S55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F83N | M4 Convertible | S55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F83N | M4 Convertible | S55 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
Showing 1 to 30 of 30 entries