BMW 11377548389
ACTUATOR
Product Information
Packaging Information
- Part Number
- 11 37 7 548 389
- Manufacturer
- Bayerische Motoren Werke AG
- Brand / Division
- BMW
- Country of Origin
- For registered customers only
- Minimal Order
- For registered customers only
- Commodity Code (HS Code)
- For registered customers only
- PL Details
- For registered customers only
- Additional Information
- Unit of Measure
- Unit(s)
- Net Weight (kg)
- 1.0
- Gross Weight (kg)
- For registered customers only
- Dimensions (m)
- For registered customers only
- Volume (m3)
- For registered customers only
- Amount in Box
- For registered customers only
Supersession
- Production details:
- 26.06.2006 Production
- Interchangeability:
- Exchangeable retrospectively (01)
Nr | Part number | Production from | Expiration date |
---|---|---|---|
1. (0) | 11377548389 | 26.06.2006 | Production |
2. (1) | 11377506788 | 01.07.2001 | 13.09.2006 |
Part Applications
Margue | Series | Model | Engine | Gearbox | Region | Steering | Qty |
---|---|---|---|---|---|---|---|
Margue | Series | Model | Engine | Gearbox | Region | Steering | Qty |
BMW 5' E60 | E60 | 540i Saloon | N62N | Neutral (N) | Europe (ECE) | Left steering (L) | 2 |
BMW 5' E60 | E60 | 540i Saloon | N62N | Neutral (N) | Europe (ECE) | Right steering (R) | 2 |
BMW 5' E60 | E60 | 545i Saloon | N62 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 |
BMW 5' E60 | E60 | 545i Saloon | N62 | Neutral (N) | Europe (ECE) | Right steering (R) | 2 |
BMW 5' E60 | E60 | 545i Saloon | N62 | Neutral (N) | USA (USA) | Left steering (L) | 2 |
BMW 5' E60 | E60 | 550i Saloon | N62N | Neutral (N) | Europe (ECE) | Left steering (L) | 2 |
BMW 5' E60 | E60 | 550i Saloon | N62N | Neutral (N) | Europe (ECE) | Right steering (R) | 2 |
BMW 5' E60 | E60 | 550i Saloon | N62N | Neutral (N) | USA (USA) | Left steering (L) | 2 |
BMW 5' E60 LCI | E60N | 540i Saloon | N62N | Neutral (N) | Europe (ECE) | Left steering (L) | 2 |
BMW 5' E60 LCI | E60N | 540i Saloon | N62N | Neutral (N) | Europe (ECE) | Right steering (R) | 2 |
BMW 5' E60 LCI | E60N | 550i Saloon | N62N | Neutral (N) | Europe (ECE) | Left steering (L) | 2 |
BMW 5' E60 LCI | E60N | 550i Saloon | N62N | Neutral (N) | Europe (ECE) | Right steering (R) | 2 |
BMW 5' E60 LCI | E60N | 550i Saloon | N62N | Neutral (N) | USA (USA) | Left steering (L) | 2 |
BMW 5' E61 | E61 | 545i Touring | N62 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 |
BMW 5' E61 | E61 | 545i Touring | N62 | Neutral (N) | Europe (ECE) | Right steering (R) | 2 |
BMW 5' E61 | E61 | 550i Touring | N62N | Neutral (N) | Europe (ECE) | Left steering (L) | 2 |
BMW 5' E61 | E61 | 550i Touring | N62N | Neutral (N) | Europe (ECE) | Right steering (R) | 2 |
BMW 5' E61 LCI | E61N | 550i Touring | N62N | Neutral (N) | Europe (ECE) | Left steering (L) | 2 |
BMW 5' E61 LCI | E61N | 550i Touring | N62N | Neutral (N) | Europe (ECE) | Right steering (R) | 2 |
BMW 6' E63 | E63 | 645Ci Coupé | N62 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 |
BMW 6' E63 | E63 | 645Ci Coupé | N62 | Neutral (N) | Europe (ECE) | Right steering (R) | 2 |
BMW 6' E63 | E63 | 645Ci Coupé | N62 | Neutral (N) | USA (USA) | Left steering (L) | 2 |
BMW 6' E63 | E63 | 650i Coupé | N62N | Neutral (N) | Europe (ECE) | Left steering (L) | 2 |
BMW 6' E63 | E63 | 650i Coupé | N62N | Neutral (N) | Europe (ECE) | Right steering (R) | 2 |
BMW 6' E63 | E63 | 650i Coupé | N62N | Neutral (N) | USA (USA) | Left steering (L) | 2 |
BMW 6' E63 LCI | E63N | 650i Coupé | N62N | Neutral (N) | Europe (ECE) | Left steering (L) | 2 |
BMW 6' E63 LCI | E63N | 650i Coupé | N62N | Neutral (N) | Europe (ECE) | Right steering (R) | 2 |
BMW 6' E63 LCI | E63N | 650i Coupé | N62N | Neutral (N) | USA (USA) | Left steering (L) | 2 |
BMW 6' E64 | E64 | 645Ci Convertible | N62 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 |
BMW 6' E64 | E64 | 645Ci Convertible | N62 | Neutral (N) | Europe (ECE) | Right steering (R) | 2 |
BMW 6' E64 | E64 | 645Ci Convertible | N62 | Neutral (N) | USA (USA) | Left steering (L) | 2 |
BMW 6' E64 | E64 | 650i Convertible | N62N | Neutral (N) | Europe (ECE) | Left steering (L) | 2 |
BMW 6' E64 | E64 | 650i Convertible | N62N | Neutral (N) | Europe (ECE) | Right steering (R) | 2 |
BMW 6' E64 | E64 | 650i Convertible | N62N | Neutral (N) | USA (USA) | Left steering (L) | 2 |
BMW 6' E64 LCI | E64N | 650i Convertible | N62N | Neutral (N) | Europe (ECE) | Left steering (L) | 2 |
BMW 6' E64 LCI | E64N | 650i Convertible | N62N | Neutral (N) | Europe (ECE) | Right steering (R) | 2 |
BMW 6' E64 LCI | E64N | 650i Convertible | N62N | Neutral (N) | USA (USA) | Left steering (L) | 2 |
BMW 7' E65 | E65 | 735i Saloon | N62 | Automatic (A) | Europe (ECE) | Left steering (L) | 2 |
BMW 7' E65 | E65 | 735i Saloon | N62 | Automatic (A) | Europe (ECE) | Right steering (R) | 2 |
BMW 7' E65 | E65 | 740i Saloon | N62N | Automatic (A) | Europe (ECE) | Left steering (L) | 2 |
BMW 7' E65 | E65 | 740i Saloon | N62N | Automatic (A) | Europe (ECE) | Right steering (R) | 2 |
BMW 7' E65 | E65 | 745i Saloon | N62 | Automatic (A) | Europe (ECE) | Left steering (L) | 2 |
BMW 7' E65 | E65 | 745i Saloon | N62 | Automatic (A) | Europe (ECE) | Right steering (R) | 2 |
BMW 7' E65 | E65 | 745i Saloon | N62 | Automatic (A) | USA (USA) | Left steering (L) | 2 |
BMW 7' E65 | E65 | 750i Saloon | N62N | Automatic (A) | Europe (ECE) | Left steering (L) | 2 |
BMW 7' E65 | E65 | 750i Saloon | N62N | Automatic (A) | Europe (ECE) | Right steering (R) | 2 |
BMW 7' E65 | E65 | 750i Saloon | N62N | Automatic (A) | USA (USA) | Left steering (L) | 2 |
BMW 7' E65 | E65 | ALPINA B7 Saloon | N62 | Automatic (A) | USA (USA) | Left steering (L) | 2 |
BMW 7' E66 | E66 | 735Li Saloon | N62 | Automatic (A) | Europe (ECE) | Left steering (L) | 2 |
BMW 7' E66 | E66 | 735Li Saloon | N62 | Automatic (A) | Europe (ECE) | Right steering (R) | 2 |
BMW 7' E66 | E66 | 735Li Saloon | N62 | Automatic (A) | Thailand (THA) | Right steering (R) | 2 |
BMW 7' E66 | E66 | 740Li Saloon | N62N | Automatic (A) | Egypt (EGY) | Left steering (L) | 2 |
BMW 7' E66 | E66 | 740Li Saloon | N62N | Automatic (A) | Europe (ECE) | Left steering (L) | 2 |
BMW 7' E66 | E66 | 740Li Saloon | N62N | Automatic (A) | Europe (ECE) | Right steering (R) | 2 |
BMW 7' E66 | E66 | 740Li Saloon | N62N | Automatic (A) | Thailand (THA) | Right steering (R) | 2 |
BMW 7' E66 | E66 | 745Li Saloon | N62 | Automatic (A) | Europe (ECE) | Left steering (L) | 2 |
BMW 7' E66 | E66 | 745Li Saloon | N62 | Automatic (A) | Europe (ECE) | Right steering (R) | 2 |
BMW 7' E66 | E66 | 745Li Saloon | N62 | Automatic (A) | USA (USA) | Left steering (L) | 2 |
BMW 7' E66 | E66 | 750Li Saloon | N62N | Automatic (A) | Europe (ECE) | Left steering (L) | 2 |
BMW 7' E66 | E66 | 750Li Saloon | N62N | Automatic (A) | Europe (ECE) | Right steering (R) | 2 |
BMW 7' E66 | E66 | 750Li Saloon | N62N | Automatic (A) | USA (USA) | Left steering (L) | 2 |
BMW X5 E53 | E53 | X5 4.4i N62 SAV | N62 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 |
BMW X5 E53 | E53 | X5 4.4i N62 SAV | N62 | Neutral (N) | Europe (ECE) | Right steering (R) | 2 |
BMW X5 E53 | E53 | X5 4.4i N62 SAV | N62 | Neutral (N) | USA (USA) | Left steering (L) | 2 |
BMW X5 E53 | E53 | X5 4.8is SAV | N62 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 |
BMW X5 E53 | E53 | X5 4.8is SAV | N62 | Neutral (N) | Europe (ECE) | Right steering (R) | 2 |
BMW X5 E53 | E53 | X5 4.8is SAV | N62 | Neutral (N) | USA (USA) | Left steering (L) | 2 |
BMW X5 E70 | E70 | X5 4.8i SAV | N62N | Automatic (A) | Europe (ECE) | Left steering (L) | 2 |
BMW X5 E70 | E70 | X5 4.8i SAV | N62N | Automatic (A) | Europe (ECE) | Right steering (R) | 2 |
BMW X5 E70 | E70 | X5 4.8i SAV | N62N | Automatic (A) | USA (USA) | Left steering (L) | 2 |
2 |