BMW 11288673720
Deflection pulley
Product Information
Packaging Information
- Part Number
- 11 28 8 673 720
- Manufacturer
- Bayerische Motoren Werke AG
- Brand / Division
- BMW
- Country of Origin
- For registered customers only
- Minimal Order
- For registered customers only
- Commodity Code (HS Code)
- For registered customers only
- PL Details
- For registered customers only
- Additional Information
- Unit of Measure
- Unit(s)
- Net Weight (kg)
- 0.25
- Gross Weight (kg)
- For registered customers only
- Dimensions (m)
- For registered customers only
- Volume (m3)
- For registered customers only
- Amount in Box
- For registered customers only
Supersession
- Production details:
- 01.03.2016 Production
- Interchangeability:
- Exchangeable retrospectively (01)
Nr | Part number | Production from | Expiration date |
---|---|---|---|
1. (0) | 11288673720 | 01.03.2016 | Production |
2. (1) | 11288604267 | 11.09.2013 | 30.06.2016 |
Part Applications
BMW 1' F20 | |||||||
F20 | M135i 5 doors | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F20 | M135i 5 doors | N55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F20 | M135iX 5 doors | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
BMW 1' F20 LCI | |||||||
F20N | M135i 5 doors | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F20N | M135i 5 doors | N55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F20N | M135iX 5 doors | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
BMW 1' F21 | |||||||
F21 | M135i 3 doors | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F21 | M135i 3 doors | N55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F21 | M135iX 3 doors | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
BMW 1' F21 LCI | |||||||
F21N | M135i 3 doors | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F21N | M135i 3 doors | N55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F21N | M135iX 3 doors | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
BMW 2' F22 | |||||||
F22 | M235i Coupé | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F22 | M235i Coupé | N55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F22 | M235i Coupé | N55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F22 | M235iX Coupé | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F22 | M235iX Coupé | N55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 2' F23 | |||||||
F23 | M235i Convertible | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F23 | M235i Convertible | N55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F23 | M235i Convertible | N55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F23 | M235iX Convertible | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F23 | M235iX Convertible | N55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 2' F87 M2 | |||||||
F87 | M2 Coupé | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F87 | M2 Coupé | N55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F87 | M2 Coupé | N55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 3' F30 | |||||||
F30 | 335i Saloon | N55 | Neutral (N) | Egypt (EGY) | Left steering (L) | 1 | |
F30 | 335i Saloon | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F30 | 335i Saloon | N55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F30 | 335i Saloon | N55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F30 | 335iX Saloon | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F30 | 335iX Saloon | N55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 3' F31 | |||||||
F31 | 335i Touring | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F31 | 335i Touring | N55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F31 | 335iX Touring | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
BMW 3' F34 GT | |||||||
F34 | 335i Gran Turismo | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F34 | 335i Gran Turismo | N55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F34 | 335iX Gran Turismo | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F34 | 335iX Gran Turismo | N55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 3' F35 | |||||||
F35 | 335Li Saloon | N55 | Automatic (A) | China (CHN) | Left steering (L) | 1 | |
BMW 3' F35 LCI | |||||||
F35N | 335Li Saloon | N55 | Neutral (N) | China (CHN) | Left steering (L) | 1 | |
BMW 4' F32 | |||||||
F32 | 435i Coupé | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F32 | 435i Coupé | N55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F32 | 435i Coupé | N55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F32 | 435iX Coupé | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F32 | 435iX Coupé | N55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 4' F33 | |||||||
F33 | 435i Convertible | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F33 | 435i Convertible | N55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F33 | 435i Convertible | N55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F33 | 435iX Convertible | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F33 | 435iX Convertible | N55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 4' F36 Gran Coupé | |||||||
F36 | 435i Gran Coupé | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F36 | 435i Gran Coupé | N55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F36 | 435i Gran Coupé | N55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F36 | 435iX Gran Coupé | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F36 | 435iX Gran Coupé | N55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 5' F07 GT | |||||||
F07 | 535i Gran Turismo | N55 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F07 | 535i Gran Turismo | N55 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
F07 | 535i Gran Turismo | N55 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
F07 | 535iX Gran Turismo | N55 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F07 | 535iX Gran Turismo | N55 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
BMW 5' F07 GT LCI | |||||||
F07N | 535i Gran Turismo | N55 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F07N | 535i Gran Turismo | N55 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
F07N | 535i Gran Turismo | N55 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
F07N | 535iX Gran Turismo | N55 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F07N | 535iX Gran Turismo | N55 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
BMW 5' F10 | |||||||
F10 | 535i Saloon | N55 | Neutral (N) | Egypt (EGY) | Left steering (L) | 1 | |
F10 | 535i Saloon | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F10 | 535i Saloon | N55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F10 | 535i Saloon | N55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F10 | 535iX Saloon | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F10 | 535iX Saloon | N55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 5' F10 LCI | |||||||
F10N | 535i Saloon | N55 | Neutral (N) | Egypt (EGY) | Left steering (L) | 1 | |
F10N | 535i Saloon | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F10N | 535i Saloon | N55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F10N | 535i Saloon | N55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F10N | 535iX Saloon | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F10N | 535iX Saloon | N55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 5' F11 | |||||||
F11 | 535i Touring | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F11 | 535i Touring | N55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F11 | 535iX Touring | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
BMW 5' F11 LCI | |||||||
F11N | 535i Touring | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F11N | 535i Touring | N55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F11N | 535iX Touring | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
BMW 5' F18 | |||||||
F18 | 535Li Saloon | N55 | Neutral (N) | China (CHN) | Left steering (L) | 1 | |
BMW 5' F18 LCI | |||||||
F18N | 535Li Saloon | N55 | Neutral (N) | China (CHN) | Left steering (L) | 1 | |
BMW 6' F06 Gran Coupé | |||||||
F06 | 640i Gran Coupé | N55 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F06 | 640i Gran Coupé | N55 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
F06 | 640i Gran Coupé | N55 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
F06 | 640iX Gran Coupé | N55 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F06 | 640iX Gran Coupé | N55 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
BMW 6' F06 Gran Coupé LCI | |||||||
F06N | 640i Gran Coupé | N55 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F06N | 640i Gran Coupé | N55 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
F06N | 640i Gran Coupé | N55 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
F06N | 640iX Gran Coupé | N55 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F06N | 640iX Gran Coupé | N55 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
BMW 6' F12 | |||||||
F12 | 640i Convertible | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F12 | 640i Convertible | N55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F12 | 640i Convertible | N55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F12 | 640iX Convertible | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F12 | 640iX Convertible | N55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 6' F12 LCI | |||||||
F12N | 640i Convertible | N55 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F12N | 640i Convertible | N55 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
F12N | 640i Convertible | N55 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
F12N | 640iX Convertible | N55 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F12N | 640iX Convertible | N55 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
BMW 6' F13 | |||||||
F13 | 640i Coupé | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F13 | 640i Coupé | N55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F13 | 640i Coupé | N55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F13 | 640iX Coupé | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F13 | 640iX Coupé | N55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW 6' F13 LCI | |||||||
F13N | 640i Coupé | N55 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F13N | 640i Coupé | N55 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
F13N | 640i Coupé | N55 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
F13N | 640iX Coupé | N55 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F13N | 640iX Coupé | N55 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
BMW 7' F01 LCI | |||||||
F01N | 740i Saloon | N55 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F01N | 740i Saloon | N55 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
F01N | 740i Saloon | N55 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
F01N | Hybrid 7 Saloon | N55 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F01N | Hybrid 7 Saloon | N55 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
BMW 7' F02 LCI | |||||||
F02N | 740Li Saloon | N55 | Automatic (A) | Egypt (EGY) | Left steering (L) | 1 | |
F02N | 740Li Saloon | N55 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F02N | 740Li Saloon | N55 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
F02N | 740Li Saloon | N55 | Automatic (A) | Thailand (THA) | Right steering (R) | 1 | |
F02N | 740Li Saloon | N55 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
F02N | 740LiX Saloon | N55 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F02N | 740LiX Saloon | N55 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
F02N | Hybrid 7L Saloon | N55 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F02N | Hybrid 7L Saloon | N55 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
F02N | Hybrid 7L Saloon | N55 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
BMW X3 F25 | |||||||
F25 | X3 35iX SAV | N55 | Neutral (N) | Brazil (BRA) | Left steering (L) | 1 | |
F25 | X3 35iX SAV | N55 | Neutral (N) | Egypt (EGY) | Left steering (L) | 1 | |
F25 | X3 35iX SAV | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F25 | X3 35iX SAV | N55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F25 | X3 35iX SAV | N55 | Neutral (N) | Russia (RUS) | Left steering (L) | 1 | |
F25 | X3 35iX SAV | N55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW X4 F26 | |||||||
F26 | X4 35iX SAC | N55 | Neutral (N) | Egypt (EGY) | Left steering (L) | 1 | |
F26 | X4 35iX SAC | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F26 | X4 35iX SAC | N55 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 | |
F26 | X4 35iX SAC | N55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
F26 | X4 M40iX SAC | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 | |
F26 | X4 M40iX SAC | N55 | Neutral (N) | USA (USA) | Left steering (L) | 1 | |
BMW X5 E70 LCI | |||||||
E70N | X5 35iX SAV | N55 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
E70N | X5 35iX SAV | N55 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
E70N | X5 35iX SAV | N55 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
E70N | X5 40iX SAV | N55 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
BMW X5 F15 | |||||||
F15 | X5 35i SAV | N55 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
F15 | X5 35iX SAV | N55 | Automatic (A) | China (CHN) | Left steering (L) | 1 | |
F15 | X5 35iX SAV | N55 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F15 | X5 35iX SAV | N55 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
F15 | X5 35iX SAV | N55 | Automatic (A) | India (IND) | Right steering (R) | 1 | |
F15 | X5 35iX SAV | N55 | Automatic (A) | Indonesia (IDN) | Right steering (R) | 1 | |
F15 | X5 35iX SAV | N55 | Automatic (A) | Malaysia (MYS) | Right steering (R) | 1 | |
F15 | X5 35iX SAV | N55 | Automatic (A) | Russia (RUS) | Left steering (L) | 1 | |
F15 | X5 35iX SAV | N55 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
BMW X6 E71 | |||||||
E71 | X6 35iX N55 SAC | N55 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
E71 | X6 35iX N55 SAC | N55 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
E71 | X6 35iX N55 SAC | N55 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
E71 | X6 40iX SAC | N55 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
BMW X6 F16 | |||||||
F16 | X6 35i SAC | N55 | Automatic (A) | USA (USA) | Left steering (L) | 1 | |
F16 | X6 35iX SAC | N55 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 | |
F16 | X6 35iX SAC | N55 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 | |
F16 | X6 35iX SAC | N55 | Automatic (A) | Malaysia (MYS) | Right steering (R) | 1 | |
F16 | X6 35iX SAC | N55 | Automatic (A) | Russia (RUS) | Left steering (L) | 1 | |
F16 | X6 35iX SAC | N55 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
Showing 1 to 165 of 165 entries