BMW 11287545297
DEFLECTION PULLEY
Product Information
Packaging Information
- Part Number
- 11 28 7 545 297
- Manufacturer
- Bayerische Motoren Werke AG
- Brand / Division
- BMW
- Country of Origin
- For registered customers only
- Minimal Order
- For registered customers only
- Commodity Code (HS Code)
- For registered customers only
- PL Details
- For registered customers only
- Additional Information
- Unit of Measure
- Unit(s)
- Net Weight (kg)
- 0.2
- Gross Weight (kg)
- For registered customers only
- Dimensions (m)
- For registered customers only
- Volume (m3)
- For registered customers only
- Amount in Box
- For registered customers only
Part Applications
Margue | Series | Model | Engine | Gearbox | Region | Steering | Qty |
---|---|---|---|---|---|---|---|
Margue | Series | Model | Engine | Gearbox | Region | Steering | Qty |
BMW 7' F01 | F01 | 760i Saloon | N74 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' F01 LCI | F01N | 760i Saloon | N74 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' F02 | F02 | 760Li Saloon | N74 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' F02 | F02 | 760Li Saloon | N74 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' F02 | F02 | 760Li Saloon | N74 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 7' F02 LCI | F02N | 760Li Saloon | N74 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' F02 LCI | F02N | 760Li Saloon | N74 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' F02 LCI | F02N | 760Li Saloon | N74 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 7' G12 | G12 | M760iX Saloon | N74B | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 7' G12 | G12 | M760LiX Saloon | N74B | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' G12 | G12 | M760LiX Saloon | N74B | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW X5 E70 | E70 | X5 4.8i SAV | N62N | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW X5 E70 | E70 | X5 4.8i SAV | N62N | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW X5 E70 | E70 | X5 4.8i SAV | N62N | Automatic (A) | USA (USA) | Left steering (L) | 1 |
Rolls-Royce Dawn | RR6 | Dawn Convertible | N74R | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
Rolls-Royce Dawn | RR6 | Dawn Convertible | N74R | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
Rolls-Royce Dawn | RR6 | Dawn Convertible | N74R | Automatic (A) | USA (USA) | Left steering (L) | 1 |
Rolls-Royce Ghost | RR4 | Ghost EWB Saloon | N74R | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
Rolls-Royce Ghost | RR4 | Ghost EWB Saloon | N74R | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
Rolls-Royce Ghost | RR4 | Ghost EWB Saloon | N74R | Automatic (A) | USA (USA) | Left steering (L) | 1 |
Rolls-Royce Ghost | RR4 | Ghost Saloon | N74R | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
Rolls-Royce Ghost | RR4 | Ghost Saloon | N74R | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
Rolls-Royce Ghost | RR4 | Ghost Saloon | N74R | Automatic (A) | USA (USA) | Left steering (L) | 1 |
Rolls-Royce Wraith | RR5 | Wraith Coupé | N74R | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
Rolls-Royce Wraith | RR5 | Wraith Coupé | N74R | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
Rolls-Royce Wraith | RR5 | Wraith Coupé | N74R | Automatic (A) | USA (USA) | Left steering (L) | 1 |
1 |