BMW 11127566288
PROFILE-GASKET
Product Information
Packaging Information
- Part Number
- 11 12 7 566 288
- Manufacturer
- Bayerische Motoren Werke AG
- Brand / Division
- BMW
- Country of Origin
- For registered customers only
- Minimal Order
- For registered customers only
- Commodity Code (HS Code)
- For registered customers only
- PL Details
- For registered customers only
- Additional Information
- Unit of Measure
- Unit(s)
- Net Weight (kg)
- 0.05
- Gross Weight (kg)
- For registered customers only
- Dimensions (m)
- For registered customers only
- Volume (m3)
- For registered customers only
- Amount in Box
- For registered customers only
Part Applications
Margue | Series | Model | Engine | Gearbox | Region | Steering | Qty |
---|---|---|---|---|---|---|---|
Margue | Series | Model | Engine | Gearbox | Region | Steering | Qty |
BMW 5' F07 GT | F07 | 550i N63 Gran Turismo | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' F07 GT | F07 | 550i N63 Gran Turismo | N63 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' F07 GT | F07 | 550i N63 Gran Turismo | N63 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 5' F07 GT | F07 | 550iX Gran Turismo | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' F07 GT | F07 | 550iX N63 Gran Turismo | N63 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 5' F10 | F10 | 550i Saloon | N63 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' F10 | F10 | 550i Saloon | N63 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' F10 | F10 | 550i Saloon | N63 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 5' F10 | F10 | 550iX Saloon | N63 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' F10 | F10 | 550iX Saloon | N63 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 5' F11 | F11 | 550i Touring | N63 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' F11 | F11 | 550i Touring | N63 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 6' F12 | F12 | 650i N63 Convertible | N63 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 6' F12 | F12 | 650i N63 Convertible | N63 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 6' F12 | F12 | 650i N63 Convertible | N63 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 6' F12 | F12 | 650iX Convertible | N63 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 6' F12 | F12 | 650iX N63 Convertible | N63 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 6' F13 | F13 | 650i N63 Coupé | N63 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 6' F13 | F13 | 650i N63 Coupé | N63 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 6' F13 | F13 | 650i N63 Coupé | N63 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 6' F13 | F13 | 650iX Coupé | N63 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 6' F13 | F13 | 650iX N63 Coupé | N63 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 7' F01 | F01 | 750i Saloon | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' F01 | F01 | 750i Saloon | N63 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' F01 | F01 | 750i Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 7' F01 | F01 | 750iX Saloon | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' F01 | F01 | 750iX Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 7' F01 | F01 | ALPINA B7 Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 7' F01 | F01 | ALPINA B7X Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 7' F02 | F02 | 750Li Saloon | N63 | Automatic (A) | Egypt (EGY) | Left steering (L) | 1 |
BMW 7' F02 | F02 | 750Li Saloon | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' F02 | F02 | 750Li Saloon | N63 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' F02 | F02 | 750Li Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 7' F02 | F02 | 750LiX Saloon | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' F02 | F02 | 750LiX Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 7' F02 | F02 | ALPINA B7L Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 7' F02 | F02 | ALPINA B7LX Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 7' F04 Hybrid | F04 | Hybrid 7L Saloon | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' F04 Hybrid | F04 | Hybrid 7L Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 7' F04 Hybrid | F04 | Hybrid 7 Saloon | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' F04 Hybrid | F04 | Hybrid 7 Saloon | N63 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW X5 E70 | E70 | X5 M SAV | S63 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW X5 E70 | E70 | X5 M SAV | S63 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW X5 E70 | E70 | X5 M SAV | S63 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW X5 E70 LCI | E70N | X5 50iX SAV | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW X5 E70 LCI | E70N | X5 50iX SAV | N63 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW X5 E70 LCI | E70N | X5 50iX SAV | N63 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW X6 E71 | E71 | X6 50iX SAC | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW X6 E71 | E71 | X6 50iX SAC | N63 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW X6 E71 | E71 | X6 50iX SAC | N63 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW X6 E71 | E71 | X6 M SAC | S63 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW X6 E71 | E71 | X6 M SAC | S63 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW X6 E71 | E71 | X6 M SAC | S63 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW X6 E72 Hybrid | E72 | Hybrid X6 SAC | N63 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW X6 E72 Hybrid | E72 | Hybrid X6 SAC | N63 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
1 |