BMW 11127548196

Cylinder head cover

1.00 € 1.00 € 1.0 EUR

1.00 € incl. VAT
Add to Cart


Product Information

Packaging Information

Part Number
11 12 7 548 196
Manufacturer
Bayerische Motoren Werke AG
Brand / Division
BMW
Country of Origin
For registered customers only
Minimal Order
For registered customers only
Commodity Code (HS Code)
For registered customers only
PL Details
For registered customers only
Additional Information
Unit of Measure
Unit(s)
Net Weight (kg)
3.22
Gross Weight (kg)
For registered customers only
Dimensions (m)
For registered customers only
Volume (m3)
For registered customers only
Amount in Box
For registered customers only

Part Applications

Margue Series Model Engine Gearbox Region Steering Qty
Margue Series Model Engine Gearbox Region Steering Qty
BMW 3' E90 E90 325i N53 Saloon N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E90 E90 325i N53 Saloon N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E90 E90 325xi N53 Saloon N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E90 E90 330i N53 Saloon N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E90 E90 330i N53 Saloon N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E90 E90 330xi N53 Saloon N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E90 LCI E90N 325i N53 Saloon N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E90 LCI E90N 325i N53 Saloon N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E90 LCI E90N 325xi N53 Saloon N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E90 LCI E90N 330i N53 Saloon N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E90 LCI E90N 330i N53 Saloon N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E90 LCI E90N 330xi Saloon N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E91 E91 325i N53 Touring N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E91 E91 325i N53 Touring N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E91 E91 325xi N53 Touring N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E91 E91 330i N53 Touring N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E91 E91 330i N53 Touring N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E91 E91 330xi N53 Touring N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E91 LCI E91N 325i N53 Touring N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E91 LCI E91N 325i N53 Touring N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E91 LCI E91N 325xi N53 Touring N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E91 LCI E91N 330i N53 Touring N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E91 LCI E91N 330i N53 Touring N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E91 LCI E91N 330xi Touring N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E92 E92 325i N53 Coupé N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E92 E92 325i N53 Coupé N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E92 E92 325xi N53 Coupé N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E92 E92 330i N53 Coupé N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E92 E92 330i N53 Coupé N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E92 E92 330xi N53 Coupé N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E92 LCI E92N 325i N53 Coupé N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E92 LCI E92N 325i N53 Coupé N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E92 LCI E92N 325xi N53 Coupé N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E92 LCI E92N 330i N53 Coupé N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E92 LCI E92N 330i N53 Coupé N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E92 LCI E92N 330xi Coupé N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E93 E93 325i N53 Convertible N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E93 E93 325i N53 Convertible N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E93 E93 330i N53 Convertible N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E93 E93 330i N53 Convertible N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E93 LCI E93N 325i N53 Convertible N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E93 LCI E93N 325i N53 Convertible N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E93 LCI E93N 330i N53 Convertible N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E93 LCI E93N 330i N53 Convertible N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 5' E60 LCI E60N 523i N53 Saloon N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 5' E60 LCI E60N 523i N53 Saloon N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 5' E60 LCI E60N 525i N53 Saloon N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 5' E60 LCI E60N 525i N53 Saloon N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 5' E60 LCI E60N 525xi Saloon N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 5' E60 LCI E60N 525xi Saloon N53 Neutral (N) Russia (RUS) Left steering (L) 1
BMW 5' E60 LCI E60N 530i N53 Saloon N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 5' E60 LCI E60N 530i N53 Saloon N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 5' E60 LCI E60N 530xi N53 Saloon N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 5' E61 LCI E61N 523i N53 Touring N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 5' E61 LCI E61N 523i N53 Touring N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 5' E61 LCI E61N 525i N53 Touring N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 5' E61 LCI E61N 525i N53 Touring N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 5' E61 LCI E61N 525xi Touring N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 5' E61 LCI E61N 530i N53 Touring N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 5' E61 LCI E61N 530i N53 Touring N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 5' E61 LCI E61N 530xi N53 Touring N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 5' F10 F10 523i N53 Saloon N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 5' F10 F10 523i N53 Saloon N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 5' F10 F10 528i N53 Saloon N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 5' F10 F10 528i N53 Saloon N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 5' F10 F10 530i N53 Saloon N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 5' F10 F10 530i N53 Saloon N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 5' F11 F11 523i N53 Touring N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 5' F11 F11 523i N53 Touring N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 5' F11 F11 528i N53 Touring N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 5' F11 F11 528i N53 Touring N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 5' F11 F11 530i N53 Touring N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 5' F11 F11 530i N53 Touring N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 6' E63 LCI E63N 630i N53 Coupé N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 6' E63 LCI E63N 630i N53 Coupé N53 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 6' E64 LCI E64N 630i N53 Convertible N53 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 6' E64 LCI E64N 630i N53 Convertible N53 Neutral (N) Europe (ECE) Right steering (R) 1
Price inquiry
Need better price
Availability inquiry
Other