BMW 31326781918

FRONT SPRING STRUT

1.00 € 1.00 € 1.0 EUR

1.00 € incl. VAT
Add to Cart


Product Information

Packaging Information

Part Number
31 32 6 781 918
Manufacturer
Bayerische Motoren Werke AG
Brand / Division
BMW
Country of Origin
For registered customers only
Minimal Order
For registered customers only
Commodity Code (HS Code)
For registered customers only
PL Details
For registered customers only
Additional Information
Unit of Measure
Unit(s)
Net Weight (kg)
3.328
Gross Weight (kg)
For registered customers only
Dimensions (m)
For registered customers only
Volume (m3)
For registered customers only
Amount in Box
For registered customers only

Supersession

Production details:
01.03.2007 Production
Interchangeability:
Exchangeable retrospectively (01)
Nr Part number Production from Expiration date
1. (0) 31326781918 01.03.2007 Production
2. (1) 31326780486 01.12.2006 17.03.2007
3. (2) 31324048550 02.10.2006 22.11.2006
4. (3) 31316778676 02.10.2006 11.12.2006

Part Applications

Margue Series Model Engine Gearbox Region Steering Qty
Margue Series Model Engine Gearbox Region Steering Qty
BMW X5 E70 E70 X5 3.0d SAV M57N2 Automatic (A) Europe (ECE) Left steering (L) 2
BMW X5 E70 E70 X5 3.0d SAV M57N2 Automatic (A) Europe (ECE) Right steering (R) 2
BMW X5 E70 E70 X5 3.0sd SAV M57N2 Automatic (A) Europe (ECE) Left steering (L) 2
BMW X5 E70 E70 X5 3.0sd SAV M57N2 Automatic (A) Europe (ECE) Right steering (R) 2
BMW X5 E70 E70 X5 3.5d SAV M57N2 Automatic (A) USA (USA) Left steering (L) 2
BMW X5 E70 E70 X5 4.8i SAV N62N Automatic (A) Europe (ECE) Left steering (L) 2
BMW X5 E70 E70 X5 4.8i SAV N62N Automatic (A) Europe (ECE) Right steering (R) 2
BMW X5 E70 E70 X5 4.8i SAV N62N Automatic (A) USA (USA) Left steering (L) 2
BMW X5 E70 LCI E70N X5 30dX SAV N57 Automatic (A) Europe (ECE) Left steering (L) 2
BMW X5 E70 LCI E70N X5 30dX SAV N57 Automatic (A) Europe (ECE) Right steering (R) 2
BMW X5 E70 LCI E70N X5 35dX SAV M57N2 Automatic (A) USA (USA) Left steering (L) 2
BMW X5 E70 LCI E70N X5 35iX SAV N55 Automatic (A) Europe (ECE) Left steering (L) 2
BMW X5 E70 LCI E70N X5 35iX SAV N55 Automatic (A) Europe (ECE) Right steering (R) 2
BMW X5 E70 LCI E70N X5 35iX SAV N55 Automatic (A) USA (USA) Left steering (L) 2
BMW X5 E70 LCI E70N X5 40dX SAV N57S Automatic (A) Europe (ECE) Left steering (L) 2
BMW X5 E70 LCI E70N X5 40dX SAV N57S Automatic (A) Europe (ECE) Right steering (R) 2
BMW X5 E70 LCI E70N X5 40iX SAV N55 Automatic (A) Europe (ECE) Left steering (L) 2
BMW X6 E71 E71 X6 30dX M57N2 SAC M57N2 Automatic (A) Europe (ECE) Left steering (L) 2
BMW X6 E71 E71 X6 30dX M57N2 SAC M57N2 Automatic (A) Europe (ECE) Right steering (R) 2
BMW X6 E71 E71 X6 35dX SAC M57N2 Automatic (A) Europe (ECE) Left steering (L) 2
BMW X6 E71 E71 X6 35dX SAC M57N2 Automatic (A) Europe (ECE) Right steering (R) 2
BMW X6 E71 E71 X6 35iX N54 SAC N54 Automatic (A) Europe (ECE) Left steering (L) 2
BMW X6 E71 E71 X6 35iX N54 SAC N54 Automatic (A) Europe (ECE) Right steering (R) 2
Price inquiry
Need better price
Availability inquiry
Other