BMW 31316865128

Spring strut, front

1.00 € 1.00 € 1.0 EUR

1.00 € incl. VAT
Add to Cart


Product Information

Packaging Information

Part Number
31 31 6 865 128
Manufacturer
Bayerische Motoren Werke AG
Brand / Division
BMW
Country of Origin
For registered customers only
Minimal Order
For registered customers only
Commodity Code (HS Code)
For registered customers only
PL Details
For registered customers only
Additional Information
Unit of Measure
Unit(s)
Net Weight (kg)
3.69
Gross Weight (kg)
For registered customers only
Dimensions (m)
For registered customers only
Volume (m3)
For registered customers only
Amount in Box
For registered customers only

Supersession

Current part number:
31316873762
Production details:
03.06.2013 production suspended since 13.09.2016
Interchangeability:
Exchangeable retrospectively (01)
Nr Part number Production from Expiration date
1. (0) 31316873762 15.07.2015 Production
2. (1) 31316865128 03.06.2013 13.09.2016
3. (1) 31316868655 01.11.2013 01.12.2015
4. (2) 31316850357 01.07.2011 28.11.2013

Part Applications

Margue Series Model Engine Gearbox Region Steering Qty
Margue Series Model Engine Gearbox Region Steering Qty
BMW 1' F20 F20 116i 5 doors N13 Neutral (N) Brazil (BRA) Left steering (L) 2
BMW 1' F20 F20 116i 5 doors N13 Neutral (N) Europe (ECE) Left steering (L) 2
BMW 1' F20 F20 116i 5 doors N13 Neutral (N) Europe (ECE) Right steering (R) 2
BMW 1' F20 F20 116i 5 doors N13 Neutral (N) India (IND) Right steering (R) 2
BMW 1' F20 F20 116i 5 doors N13 Neutral (N) Malaysia (MYS) Right steering (R) 2
BMW 1' F20 F20 116i 5 doors N13 Neutral (N) Thailand (THA) Right steering (R) 2
BMW 1' F20 F20 118d 5 doors N47N Neutral (N) Europe (ECE) Left steering (L) 2
BMW 1' F20 F20 118d 5 doors N47N Neutral (N) Europe (ECE) Right steering (R) 2
BMW 1' F20 F20 118d 5 doors N47N Neutral (N) India (IND) Right steering (R) 2
BMW 1' F20 F20 118i 5 doors N13 Neutral (N) Europe (ECE) Left steering (L) 2
BMW 1' F20 F20 118i 5 doors N13 Neutral (N) Europe (ECE) Right steering (R) 2
BMW 1' F20 F20 118i 5 doors N13 Neutral (N) Malaysia (MYS) Right steering (R) 2
BMW 1' F20 F20 125d 5 doors N47S1 Neutral (N) Europe (ECE) Left steering (L) 2
BMW 1' F20 F20 125d 5 doors N47S1 Neutral (N) Europe (ECE) Right steering (R) 2
BMW 1' F20 F20 125i 5 doors N20 Neutral (N) Europe (ECE) Left steering (L) 2
BMW 1' F20 F20 125i 5 doors N20 Neutral (N) Europe (ECE) Right steering (R) 2
BMW 1' F20 LCI F20N 114d B37 5 doors B37 Neutral (N) Europe (ECE) Left steering (L) 2
BMW 1' F20 LCI F20N 114d B37 5 doors B37 Neutral (N) Europe (ECE) Right steering (R) 2
BMW 1' F20 LCI F20N 114d N47N 5 doors N47N Neutral (N) Europe (ECE) Left steering (L) 2
BMW 1' F20 LCI F20N 114d N47N 5 doors N47N Neutral (N) Europe (ECE) Right steering (R) 2
BMW 1' F20 LCI F20N 116d 5 doors B37 Neutral (N) Europe (ECE) Left steering (L) 2
BMW 1' F20 LCI F20N 116d 5 doors B37 Neutral (N) Europe (ECE) Right steering (R) 2
BMW 1' F20 LCI F20N 116d ed 5 doors B37 Neutral (N) Europe (ECE) Left steering (L) 2
BMW 1' F20 LCI F20N 116d ed 5 doors B37 Neutral (N) Europe (ECE) Right steering (R) 2
BMW 1' F21 F21 114d 3 doors N47N Neutral (N) Europe (ECE) Left steering (L) 2
BMW 1' F21 F21 114d 3 doors N47N Neutral (N) Europe (ECE) Right steering (R) 2
BMW 1' F21 F21 116i 3 doors N13 Neutral (N) Europe (ECE) Left steering (L) 2
BMW 1' F21 F21 116i 3 doors N13 Neutral (N) Europe (ECE) Right steering (R) 2
BMW 1' F21 F21 118d 3 doors N47N Neutral (N) Europe (ECE) Left steering (L) 2
BMW 1' F21 F21 118d 3 doors N47N Neutral (N) Europe (ECE) Right steering (R) 2
BMW 2' F22 F22 218d N47N Coupé N47N Neutral (N) Europe (ECE) Left steering (L) 2
BMW 2' F22 F22 218d N47N Coupé N47N Neutral (N) Europe (ECE) Right steering (R) 2
Price inquiry
Need better price
Availability inquiry
Other