BMW 31126768989
WISHBONE
Product Information
Packaging Information
- Part Number
- 31 12 6 768 989
- Manufacturer
- Bayerische Motoren Werke AG
- Brand / Division
- BMW
- Country of Origin
- For registered customers only
- Minimal Order
- For registered customers only
- Commodity Code (HS Code)
- For registered customers only
- PL Details
- For registered customers only
- Additional Information
- Unit of Measure
- Unit(s)
- Net Weight (kg)
- 1.46
- Gross Weight (kg)
- For registered customers only
- Dimensions (m)
- For registered customers only
- Volume (m3)
- For registered customers only
- Amount in Box
- For registered customers only
Supersession
- Current part number:
- 31122405863
- Production details:
- 29.08.2005 production suspended since 25.05.2016
Nr | Part number | Production from | Expiration date |
---|---|---|---|
1. (0) | 31122405863 | 01.02.2015 | Production |
2. (1) | 31126768989 | 29.08.2005 | 25.05.2016 |
Part Applications
BMW 3' E90 | |||||||
E90 | 325xi N52N Saloon | N52N | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E90 | 325xi N52 Saloon | N52 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E90 | 325xi N53 Saloon | N53 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E90 | 325xi Saloon | N52N | Neutral (N) | Russia (RUS) | Left steering (L) | 2 | |
E90 | 325xi Saloon | N52 | Neutral (N) | USA (USA) | Left steering (L) | 2 | |
E90 | 328xi N51 Saloon | N51 | Neutral (N) | USA (USA) | Left steering (L) | 2 | |
E90 | 328xi N52N Saloon | N52N | Neutral (N) | USA (USA) | Left steering (L) | 2 | |
E90 | 330xd Saloon | M57N2 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E90 | 330xi N52 Saloon | N52 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E90 | 330xi N53 Saloon | N53 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E90 | 330xi Saloon | N52 | Neutral (N) | USA (USA) | Left steering (L) | 2 | |
E90 | 335xi Saloon | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E90 | 335xi Saloon | N54 | Neutral (N) | USA (USA) | Left steering (L) | 2 | |
BMW 3' E90 LCI | |||||||
E90N | 320xd N47N Saloon | N47N | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E90N | 320xd N47 Saloon | N47 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E90N | 325xi N52N Saloon | N52N | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E90N | 325xi N53 Saloon | N53 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E90N | 325xi Saloon | N52N | Neutral (N) | Russia (RUS) | Left steering (L) | 2 | |
E90N | 328xi N51 Saloon | N51 | Neutral (N) | USA (USA) | Left steering (L) | 2 | |
E90N | 328xi N52N Saloon | N52N | Neutral (N) | USA (USA) | Left steering (L) | 2 | |
E90N | 330xd Saloon | N57 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E90N | 330xi Saloon | N53 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E90N | 335xi N54 Saloon | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E90N | 335xi N54 Saloon | N54 | Neutral (N) | USA (USA) | Left steering (L) | 2 | |
E90N | 335xi N55 Saloon | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E90N | 335xi N55 Saloon | N55 | Neutral (N) | USA (USA) | Left steering (L) | 2 | |
BMW 3' E91 | |||||||
E91 | 325xi N52N Touring | N52N | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E91 | 325xi N52 Touring | N52 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E91 | 325xi N53 Touring | N53 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E91 | 325xi Touring | N52 | Neutral (N) | USA (USA) | Left steering (L) | 2 | |
E91 | 328xi Touring | N52N | Neutral (N) | USA (USA) | Left steering (L) | 2 | |
E91 | 330xd Touring | M57N2 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E91 | 330xi N52 Touring | N52 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E91 | 330xi N53 Touring | N53 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E91 | 335xi Touring | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
BMW 3' E91 LCI | |||||||
E91N | 320xd N47N Touring | N47N | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E91N | 320xd N47 Touring | N47 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E91N | 325xi N52N Touring | N52N | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E91N | 325xi N53 Touring | N53 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E91N | 328xi Touring | N52N | Neutral (N) | USA (USA) | Left steering (L) | 2 | |
E91N | 330xd Touring | N57 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E91N | 330xi Touring | N53 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E91N | 335xi N54 Touring | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E91N | 335xi N55 Touring | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
BMW 3' E92 | |||||||
E92 | 320xd Coupé | N47 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E92 | 325xi N52N Coupé | N52N | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E92 | 325xi N53 Coupé | N53 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E92 | 328xi N51 Coupé | N51 | Neutral (N) | USA (USA) | Left steering (L) | 2 | |
E92 | 328xi N52N Coupé | N52N | Neutral (N) | USA (USA) | Left steering (L) | 2 | |
E92 | 330xd M57N2 Coupé | M57N2 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E92 | 330xd N57 Coupé | N57 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E92 | 330xi N52N Coupé | N52N | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E92 | 330xi N53 Coupé | N53 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E92 | 335xi Coupé | N54 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E92 | 335xi Coupé | N54 | Neutral (N) | USA (USA) | Left steering (L) | 2 | |
BMW 3' E92 LCI | |||||||
E92N | 320xd Coupé | N47N | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E92N | 325xi N52N Coupé | N52N | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E92N | 325xi N53 Coupé | N53 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E92N | 328xi N51 Coupé | N51 | Neutral (N) | USA (USA) | Left steering (L) | 2 | |
E92N | 328xi N52N Coupé | N52N | Neutral (N) | USA (USA) | Left steering (L) | 2 | |
E92N | 330xd Coupé | N57 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E92N | 330xi Coupé | N53 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E92N | 335xi Coupé | N55 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E92N | 335xi Coupé | N55 | Neutral (N) | USA (USA) | Left steering (L) | 2 | |
BMW X1 E84 | |||||||
E84 | X1 18dX N47N SAV | N47N | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E84 | X1 18dX N47N SAV | N47N | Neutral (N) | Europe (ECE) | Right steering (R) | 2 | |
E84 | X1 18dX N47 SAV | N47 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E84 | X1 18dX N47 SAV | N47 | Neutral (N) | Europe (ECE) | Right steering (R) | 2 | |
E84 | X1 20dX N47N SAV | N47N | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E84 | X1 20dX N47N SAV | N47N | Neutral (N) | Europe (ECE) | Right steering (R) | 2 | |
E84 | X1 20dX N47N SAV | N47N | Neutral (N) | Malaysia (MYS) | Right steering (R) | 2 | |
E84 | X1 20dX N47N SAV | N47N | Neutral (N) | Russia (RUS) | Left steering (L) | 2 | |
E84 | X1 20dX N47 SAV | N47 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E84 | X1 20dX N47 SAV | N47 | Neutral (N) | Europe (ECE) | Right steering (R) | 2 | |
E84 | X1 20dX N47 SAV | N47 | Neutral (N) | Malaysia (MYS) | Right steering (R) | 2 | |
E84 | X1 20dX N47 SAV | N47 | Neutral (N) | Russia (RUS) | Left steering (L) | 2 | |
E84 | X1 20iX SAV | N20 | Neutral (N) | China (CHN) | Left steering (L) | 2 | |
E84 | X1 20iX SAV | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E84 | X1 20iX SAV | N20 | Neutral (N) | Europe (ECE) | Right steering (R) | 2 | |
E84 | X1 20iX SAV | N20 | Neutral (N) | Russia (RUS) | Left steering (L) | 2 | |
E84 | X1 23dX SAV | N47S | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E84 | X1 23dX SAV | N47S | Neutral (N) | Europe (ECE) | Right steering (R) | 2 | |
E84 | X1 25dX SAV | N47S1 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E84 | X1 25dX SAV | N47S1 | Neutral (N) | Europe (ECE) | Right steering (R) | 2 | |
E84 | X1 25iX SAV | N52N | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E84 | X1 25iX SAV | N52N | Neutral (N) | Europe (ECE) | Right steering (R) | 2 | |
E84 | X1 28iX N20 SAV | N20 | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E84 | X1 28iX N20 SAV | N20 | Neutral (N) | Europe (ECE) | Right steering (R) | 2 | |
E84 | X1 28iX N52N SAV | N52N | Neutral (N) | Europe (ECE) | Left steering (L) | 2 | |
E84 | X1 28iX SAV | N20 | Neutral (N) | Brazil (BRA) | Left steering (L) | 2 | |
E84 | X1 28iX SAV | N20 | Neutral (N) | China (CHN) | Left steering (L) | 2 | |
E84 | X1 28iX SAV | N20 | Neutral (N) | Russia (RUS) | Left steering (L) | 2 | |
E84 | X1 28iX SAV | N20 | Neutral (N) | USA (USA) | Left steering (L) | 2 | |
E84 | X1 35iX SAV | N55 | Neutral (N) | USA (USA) | Left steering (L) | 2 |
Showing 1 to 94 of 94 entries